Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1875 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I415 |
2 | ![]() | 4 Oct 1865 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I401 |
3 | ![]() | 28 Aug 1868 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I413 |
4 | ![]() | 19 Aug 1871 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I402 |
5 | ![]() | 29 Apr 1871 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I414 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1875 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I415 |
2 | ![]() | 22 Oct 1865 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I401 |
3 | ![]() | 27 Aug 1871 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I402 |
4 | ![]() | 7 May 1871 | Hummerbruch, Boesingfeld, Lippe, Westfalen, Deutschland | I414 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.