Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Nov 1905 | Pollhagen | I2256 |
2 | ![]() | 21 Jan 1872 | Pollhagen | I2252 |
3 | ![]() | 13 Jul 1900 | Pollhagen | I2254 |
4 | ![]() | I2259 | ||
5 | ![]() | 06 Jun 1959 | Pollhagen | I2262 |
6 | ![]() | 17 May 1876 | Pollhagen | I2253 |
7 | ![]() | 11 Aug 1886 | Pollhagen | I504 |
8 | ![]() | 19 Jun 1909 | Pollhagen | I2260 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Dec 1981 | Pollhagen | I2257 |
2 | ![]() | 27 Feb 1957 | Pollhagen | I2252 |
3 | ![]() | 11 Apr 1998 | Pollhagen | I2254 |
4 | ![]() | 30 Dec 1977 | Pollhagen | I2262 |
5 | ![]() | 01 Feb 1961 | Pollhagen | I2253 |
6 | ![]() | 04 Jan 1964 | Pollhagen | I503 |
7 | ![]() | 11 Feb 1984 | Pollhagen | I2258 |
8 | ![]() | 03 Dec 1991 | Pollhagen | I2261 |
9 | ![]() | 06 Jan 1995 | Pollhagen | I2260 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pollhagen | I2252 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Biesemeier / Bahlmann | F834 | ||
2 | Wilkening / Stahlhut | 30 Jan 1946 | Pollhagen | F836 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.