Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Feb 1755 | I1314 |
2 | ![]() | 17 Jun 1785 | I1305 |
3 | ![]() | 14 Dec 1794 | I1311 |
4 | ![]() | 31 Jul 1796 | I1323 |
5 | ![]() | 20 Sep 1789 | I1322 |
6 | ![]() | 15 Oct 1741 | I169 |
7 | ![]() | 2 Dec 1792 | I1325 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cottmann / Schwabedissen | 8 Feb 1782 | F475 |
2 | Gronemeyer / Schwabedissen | 14 Jan 1780 | F478 |
3 | Schwabedissen / Gellhans | 10 Sep 1784 | F474 |
4 | Schwabedissen / Gellhaus | 16 May 1734 | F29 |
5 | Stockmeyer / Schwabedissen | 30 Sep 1764 | F72 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.