Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1864 | I289 | |
| 2 | I209 | ||
| 3 | 26 Jun 1835 | I208 | |
| 4 | 25 Nov 1842 | I210 | |
| 5 | I213 | ||
| 6 | 15 Sep 1856 | I214 | |
| 7 | 8 May 1851 | I212 | |
| 8 | 12 Apr 1847 | I211 | |
| 9 | 21 Mar 1786 | I187 | |
| 10 | 23 Jan 1881 | I284 | |
| 11 | 17 Jan 1846 | I271 | |
| 12 | 3 Feb 1815 | I192 | |
| 13 | 8 Jun 1848 | I272 | |
| 14 | I281 | ||
| 15 | I283 | ||
| 16 | 17 Oct 1860 | I276 | |
| 17 | 7 May 1813 | I190 | |
| 18 | I282 | ||
| 19 | 21 Dec 1816 | I191 | |
| 20 | 17 Jan 1827 | I196 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1835 | I208 | |
| 2 | 12 Jan 1821 | I2474 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1886 | I197 | |
| 2 | 31 Jan 1824 | I187 | |
| 3 | 5 Oct 1833 | I193 | |
| 4 | 11 Jul 1882 | I271 | |
| 5 | 6 Dec 1856 | I191 | |
| 6 | 21 Apr 1827 | I178 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Aufenthaltsort |
Person ID | |
|---|---|---|---|
| 1 | I908 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Birkemeyer / Schwabedissen | 17 Dec 1834 | F80 |
| 2 | Schwabedissen / Borgstedt | 21 Mar 1810 | F75 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.