Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1788 | Schoetmar, Lippe, Westfalen, Deutschland | I1047 |
2 | ![]() | 08 Sep 1919 | Schoetmar, Lippe, Westfalen, Deutschland | I2326 |
3 | ![]() | May 1820 | Schoetmar, Lippe, Westfalen, Deutschland | I2086 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1816 | Schoetmar, Lippe, Westfalen, Deutschland | I1381 |
2 | ![]() | 4 Nov 1849 | Schoetmar, Lippe, Westfalen, Deutschland | I1426 |
3 | ![]() | 9 Oct 1842 | Schoetmar, Lippe, Westfalen, Deutschland | I1427 |
4 | ![]() | 25 Jan 1789 | Schoetmar, Lippe, Westfalen, Deutschland | I1047 |
5 | ![]() | 15 Sep 1844 | Schoetmar, Lippe, Westfalen, Deutschland | I1392 |
6 | ![]() | 3 Dec 1775 | Schoetmar, Lippe, Westfalen, Deutschland | I1357 |
7 | ![]() | 13 Apr 1783 | Schoetmar, Lippe, Westfalen, Deutschland | I1358 |
8 | ![]() | 19 Feb 1809 | Schoetmar, Lippe, Westfalen, Deutschland | I1354 |
9 | ![]() | 12 Apr 1840 | Schoetmar, Lippe, Westfalen, Deutschland | I1396 |
10 | ![]() | 15 Aug 1830 | Schoetmar, Lippe, Westfalen, Deutschland | I1363 |
11 | ![]() | 26 Apr 1807 | Schoetmar, Lippe, Westfalen, Deutschland | I1372 |
12 | ![]() | 11 Jun 1843 | Schoetmar, Lippe, Westfalen, Deutschland | I1364 |
13 | ![]() | 26 Jan 1834 | Schoetmar, Lippe, Westfalen, Deutschland | I1365 |
14 | ![]() | 24 Sep 1813 | Schoetmar, Lippe, Westfalen, Deutschland | I1380 |
15 | ![]() | 7 Apr 1811 | Schoetmar, Lippe, Westfalen, Deutschland | I1377 |
16 | ![]() | 16 Jun 1793 | Schoetmar, Lippe, Westfalen, Deutschland | I1389 |
17 | ![]() | 8 Aug 1790 | Schoetmar, Lippe, Westfalen, Deutschland | I1397 |
18 | ![]() | 7 Jan 1816 | Schoetmar, Lippe, Westfalen, Deutschland | I1398 |
19 | ![]() | 7 Sep 1823 | Schoetmar, Lippe, Westfalen, Deutschland | I1399 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1789 | Schoetmar, Lippe, Westfalen, Deutschland | I1047 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kampe / Schwabedissen | 7 Nov 1847 | Schoetmar, Lippe, Westfalen, Deutschland | F493 |
2 | Kampen / Schwabedissen | 28 Oct 1855 | Schoetmar, Lippe, Westfalen, Deutschland | F508 |
3 | Mowe / Schwabedissen | 12 Apr 1885 | Schoetmar, Lippe, Westfalen, Deutschland | F503 |
4 | Reker / Schwabedissen | 1 Apr 1860 | Schoetmar, Lippe, Westfalen, Deutschland | F502 |
5 | Schwabedissen / Ehlenbroeker | 25 Mar 1855 | Schoetmar, Lippe, Westfalen, Deutschland | F497 |
6 | Schwabedissen / Goehner | 9 Oct 1853 | Schoetmar, Lippe, Westfalen, Deutschland | F496 |
7 | Schwabedissen / Goeken | 9 Nov 1806 | Schoetmar, Lippe, Westfalen, Deutschland | F495 |
8 | Schwabedissen / Graveling oder Graereling | 3 Apr 1859 | Schoetmar, Lippe, Westfalen, Deutschland | F506 |
9 | Schwabedissen / Hoeken | 18 Dec 1812 | Schoetmar, Lippe, Westfalen, Deutschland | F464 |
10 | Schwabedissen / Krome | 4 Sep 1711 | Schoetmar, Lippe, Westfalen, Deutschland | F298 |
11 | Schwabedissen / Rotschaefer | 13 Apr 1825 | Schoetmar, Lippe, Westfalen, Deutschland | F494 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.