Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 May 1769 | I841 |
2 | ![]() | 26 Aug 1766 | I840 |
3 | ![]() | 28 Jun 1793 | I846 |
4 | ![]() | 25 Mar 1822 | I855 |
5 | ![]() | 2 Jul 1785 | I844 |
6 | ![]() | 14 Oct 1816 | I853 |
7 | ![]() | 20 Jul 1809 | I850 |
8 | ![]() | 14 Jul 1789 | I845 |
9 | ![]() | 28 Jun 1783 | I843 |
10 | ![]() | 22 Feb 1819 | I854 |
11 | ![]() | 4 Mar 1781 | I842 |
12 | ![]() | 3 Oct 1813 | I852 |
13 | ![]() | 5 Sep 1779 | I847 |
14 | ![]() | 3 Mar 1742 | I838 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Apr 1797 | I894 |
2 | ![]() | I836 | |
3 | ![]() | 12 Apr 1767 | I881 |
4 | ![]() | I833 | |
5 | ![]() | 31 May 1739 | I834 |
6 | ![]() | 14 Jan 1698 | I808 |
7 | ![]() | 22 Apr 1792 | I892 |
8 | ![]() | 15 Jul 1804 | I896 |
9 | ![]() | 20 Nov 1694 | I807 |
10 | ![]() | 19 Jul 1801 | I895 |
11 | ![]() | 31 May 1810 | I897 |
12 | ![]() | 28 Feb 1819 | I854 |
13 | ![]() | 14 Sep 1794 | I893 |
14 | ![]() | 1661 | I871 |
15 | ![]() | 4 Oct 1674 | I802 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Est 1774 | I841 |
2 | ![]() | Est 1769 | I840 |
3 | ![]() | 23 Nov 1793 | I846 |
4 | ![]() | 9 May 1877 | I855 |
5 | ![]() | 28 Jun 1788 | I844 |
6 | ![]() | 11 Mar 1818 | I853 |
7 | ![]() | 4 Jun 1823 | I850 |
8 | ![]() | 7 Nov 1793 | I845 |
9 | ![]() | 21 Jul 1838 | I843 |
10 | ![]() | 2 Nov 1783 | I842 |
11 | ![]() | 1 Mar 1815 | I852 |
12 | ![]() | 23 Jan 1829 | I839 |
13 | ![]() | Est 1779 | I837 |
14 | ![]() | 4 Apr 1823 | I847 |
15 | ![]() | 23 Feb 1764 | I53 |
16 | ![]() | Est 1763 | I838 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 May 1774 | I841 |
2 | ![]() | 30 Jun 1769 | I840 |
3 | ![]() | 29 Nov 1779 | I862 |
4 | ![]() | 13 May 1779 | I837 |
5 | ![]() | 1 May 1763 | I838 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Beruf ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I843 | |
2 | ![]() | I856 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Konfirmation/Firmung ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1807 | I892 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Lehbrink / Biesemeier | 14 Oct 1682 | F305 |
2 | Pruessner / Busse | 13 Feb 1853 | F293 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.