Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I489 | ||
2 | ![]() | I658 | ||
3 | ![]() | I510 | ||
4 | ![]() | I533 | ||
5 | ![]() | I530 | ||
6 | ![]() | I534 | ||
7 | ![]() | 20 Apr 1933 | Stadthagen, Schaumburg, Niedersachsen, Deutschland | I529 |
8 | ![]() | I536 | ||
9 | ![]() | I537 | ||
10 | ![]() | I495 | ||
11 | ![]() | 31 Dec 1923 | Stadthagen, Schaumburg, Niedersachsen, Deutschland | I663 |
12 | ![]() | I683 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1968 | Stadthagen, Schaumburg, Niedersachsen, Deutschland | I668 |
2 | ![]() | 30 Jan 2022 | Stadthagen, Schaumburg, Niedersachsen, Deutschland | I529 |
3 | ![]() | 1930 | Stadthagen, Schaumburg, Niedersachsen, Deutschland | I669 |
4 | ![]() | 16 Jun 1998 | Stadthagen, Schaumburg, Niedersachsen, Deutschland | I518 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 2022 | Stadthagen, Schaumburg, Niedersachsen, Deutschland | I529 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lorenz / Lorenz | 1922 | Stadthagen, Schaumburg, Niedersachsen, Deutschland | F229 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.