Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1739 | ||
2 | ![]() | I1873 | ||
3 | ![]() | I1743 | ||
4 | ![]() | I1874 | ||
5 | ![]() | I1871 | ||
6 | ![]() | I1872 | ||
7 | ![]() | I1742 | ||
8 | ![]() | I1861 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1965 | Sydney, Nsw, Australia | I1673 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hillard / ... | F652 | ||
2 | Hillard / Hawkes | F635 | ||
3 | Lowe / Hillard | F651 | ||
4 | Schafer / Niland | F609 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.