Matches 1 to 33 of 33 for First Name starts with CARL AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Biermann, Carl Philipp | I1577 | Meyer zu Schwabedissen | ||
| 2 | Biermann, Carl Philipp | I1579 | b. Cal 1820 | Meierberg, Lippe, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 3 | Broecker, Carl August | I1283 | b. 20 Nov 1816 | Biemsen, Ahmsen, Lippe, Germany | Meyer zu Schwabedissen |
| 4 | Cronshage, Carl Ludwig | I2232 | b. 1830 | Meyer zu Schwabedissen | Branch B000963 | |
| 5 | Kroemker, Carl Heinrich | I252 | Meyer zu Schwabedissen | ||
| 6 | Lobmeyer, Carl Georg Friedrich | I2636 | c. 11 Feb 1872 | Sankt Petri Evangelisch, Herford, Westfalen, Prussia | Meyer zu Schwabedissen |
| 7 | Neumann, Carl Gottfried | I1192 | Meyer zu Schwabedissen | ||
| 8 | Poehler, Carl Heinrich | I2496 | Meyer zu Schwabedissen | ||
| 9 | Schieferdecker, Carl Friedrich | I2465 | b. 7 Oct 1837 | Meyer zu Schwabedissen | |
| 10 | Schieferdecker, Carl Heinrich | I2463 | b. 19 Jun 1841 | Meyer zu Schwabedissen | |
| 11 | Schwabedissen, Carl August | I271 | b. 17 Jan 1846 | Schildesche, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 12 | Schwabedissen, CARL August | I1028 | b. 28 Mar 1873 | Preussisch Oldendorf, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 13 | Schwabedissen, Carl August Arnold | I1027 | b. 30 Aug 1856 | Preussisch Oldendorf, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 14 | Schwabedissen, Carl Diederich August | I1252 | c. 4 Jan 1829 | Heepen, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 15 | Schwabedissen, Carl Friedrich | I1091 | Meyer zu Schwabedissen | ||
| 16 | Schwabedissen, Carl Friedrich | I1408 | Meyer zu Schwabedissen | ||
| 17 | Schwabedissen, Carl Friedrich | I1289 | c. 13 Aug 1820 | Muenstergemeinde, Herford, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 18 | Schwabedissen, Carl Friedrich | I1160 | b. 7 Nov 1827 | Broenninghausen, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 19 | Schwabedissen, Carl Friedrich | I1396 | c. 12 Apr 1840 | Schoetmar, Lippe, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 20 | Schwabedissen, Carl Friedrich | I1179 | c. 11 Oct 1840 | Detmold, Lippe, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 21 | Schwabedissen, Carl Friedrich | I1161 | b. 6 Mar 1852 | Broenninghausen, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 22 | Schwabedissen, Carl Gottfried | I192 | b. 3 Feb 1815 | Schildesche, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 23 | Schwabedissen, Carl Gustav | I1061 | b. 21 May 1858 | Altenhagen, Heepen, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 24 | Schwabedissen, Carl H. Robert | I248 | b. 1854 | Bielefeld, Minden, Westfalen, Preussen, Deutscher Bund | Meyer zu Schwabedissen |
| 25 | Schwabedissen, Carl Heinrich Wilhelm | I272 | b. 8 Jun 1848 | Schildesche, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 26 | Schwabedissen, Carl Henrich | I1290 | c. 22 Oct 1826 | Muenstergemeinde, Herford, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 27 | Schwabedissen, Carl Henrich | I1291 | c. 25 Oct 1829 | Muenstergemeinde, Herford, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 28 | Schwabedissen, Carl Philipp | I1162 | b. 2 Apr 1853 | Broenninghausen, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 29 | Schwabedissen, Carl Wilhelm | I348 | b. 27 Jan 1805 | Bösingfeld, Lippe, Heiliges Römisches Reich deutscher Nation | Meyer zu Schwabedissen |
| 30 | Streuber, Carl Heinrich | I1413 | c. 24 May 1868 | Werther, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 31 | Vinnen, Carl Ludewig | I132 | Meyer zu Schwabedissen | ||
| 32 | Wegener, Carl | I2066 | Meyer zu Schwabedissen | ||
| 33 | Wemmel, Carl Heinrich | I2553 | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.