Matches 1 to 10 of 10 for First Name starts with CATHARINA AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Biesemeier, Catharina Luise | I552 | b. 30 Jun 1739 | Meyer zu Schwabedissen | |
| 2 | Fasse, Catharina Maria | I2614 | Meyer zu Schwabedissen | ||
| 3 | Loenings, Catharina Louisa | I1119 | Meyer zu Schwabedissen | ||
| 4 | Pape, Catharina Agnesa | I597 | Meyer zu Schwabedissen | ||
| 5 | Rottmann, Catharina Ilsabe | I1249 | Meyer zu Schwabedissen | ||
| 6 | Schlencken, Catharina | I1118 | Meyer zu Schwabedissen | ||
| 7 | Schraeven, Catharina | I173 | Meyer zu Schwabedissen | ||
| 8 | Schutten, Catharina Ilsabe | I1245 | Meyer zu Schwabedissen | ||
| 9 | Schwabedissen, Catharina Ilsabe | I1256 | b. 24 Feb 1792 | Heepen, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 10 | Schwabedissen, Catharina Sophia | I177 | b. 8 Sep 1771 | Bielefeld, Ravensberg, Mark Brandenburg, Obersächsischer Reichskreis, Heiliges Römisches Reich Deutscher Nation | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.