Matches 1 to 7 of 7 for First Name starts with HANNA AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ..., Hannah Wilhelmine | I643 | Meyer zu Schwabedissen | ||
| 2 | Haumersen, Hanna Friederike | I2163 | b. 23 Mar 1817 | Kleve,,Nordrhein-Westfalen,Deutschland | Meyer zu Schwabedissen |
| 3 | Klose, Hanna | I304 | Meyer zu Schwabedissen | ||
| 4 | Schwabedissen, Hanna Amalia | I1262 | c. 23 Dec 1798 | Heiden, Lippe, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 5 | Schwabedissen, Hanna Friederika | I1236 | b. 16 Apr 1792 | Heepen, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 6 | Schwabedissen, Hanna Friederike Henriette | I1152 | b. 27 Aug 1867 | Broenninghausen, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 7 | Schwabedissen, Hanna Wilhelmine Auguste | I1153 | b. 29 May 1874 | Broenninghausen, Westfalen, Deutschland | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.