Matches 1 to 7 of 7 for First Name starts with MARGARETH AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Grobben, Margaretha Elisabeth | I1219 | Meyer zu Schwabedissen | ||
| 2 | Hilker, Margaretha Elisabeth | I550 | b. 28 Sep 1711 | Bösingfeld, Lippe, Heiliges Römisches Reich deutscher Nation | Meyer zu Schwabedissen |
| 3 | Kindermann, Margarethe Ilsabein | I1409 | Meyer zu Schwabedissen | ||
| 4 | Klappenbach, Margarethe | I2218 | b. 29 Nov 1851 | New Braunfels, Comal, TX, USA | Meyer zu Schwabedissen |
| 5 | Kop, Margareth Ilsabein | I2507 | Meyer zu Schwabedissen | ||
| 6 | Schwabedissen, Margarethe Catharine Charlotte | I2045 | b. Cal 15 Nov 1809 | Meyer zu Schwabedissen | |
| 7 | Schwabedissen, Margarethe Charlotte | I179 | b. 8 Mar 1781 | Bielefeld, Ravensberg, Mark Brandenburg, Obersächsischer Reichskreis, Heiliges Römisches Reich Deutscher Nation | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.