Matches 1 to 7 of 7 for First Name starts with MARTHA AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Borschel, Martha | I759 | b. 19 Dec 1903 | Dortmund-Wickede,,Westfalen, Deutschland | Meyer zu Schwabedissen |
| 2 | Borschel, Martha Elisabeth | I2033 | b. 15 Oct 1920 | Bösingfeld, Lippe, Deutsches Reich | Meyer zu Schwabedissen |
| 3 | Grau, Martha | I2035 | Meyer zu Schwabedissen | ||
| 4 | Pokladzewski, Martha Auguste | I2030 | Meyer zu Schwabedissen | ||
| 5 | Rusch, Martha | I1934 | Meyer zu Schwabedissen | ||
| 6 | Schwabedissen, Martha Emma Wilhelmina | I257 | b. 1877 | Enger, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 7 | Schwabedissen, Martha Lina Frieda | I779 | b. 16 Jan 1920 | Hummerbruch, Lippe, Westfalen, Deutschland | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.