| Name | Hagedorn, Caroline Henriette | |
| Gender | Female | |
| _UID | 98F69D9B20EAD411B58D38C502000000F682 | |
| Death | Yes, date unknown | |
| Person ID | I1178 | Meyer zu Schwabedissen |
| Last Modified | 14 Jan 2001 | |
| Family | Krueger, Johann Friedrich d. Yes, date unknown | |||
| _UID | 96F69D9B20EAD411B58D38C502000000F462 | |||
| Children |
|
|||
| Family ID | F430 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.