Matches 1 to 8 of 8 for Last Name equals MASON AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mason, A.P. | I2050 | Meyer zu Schwabedissen | ||
| 2 | Mason, C.J. | I2048 | Meyer zu Schwabedissen | ||
| 3 | Mason, Dan Owen | I1948 | b. 14 Jan 1892 | Glover, Orleans, Vermont, USA | Meyer zu Schwabedissen |
| 4 | Mason, D.O. | I2046 | Meyer zu Schwabedissen | ||
| 5 | Mason, D.P. | I2049 | Meyer zu Schwabedissen | ||
| 6 | Mason, John Owen | I1008 | b. 21 Jun 1926 | East Saint Louis, Saint Clair, Illinois, USA | Meyer zu Schwabedissen |
| 7 | Mason, Maud Louise | I1007 | b. 17 Oct 1928 | East Saint Louis, Saint Clair, Illinois, USA | Meyer zu Schwabedissen |
| 8 | Mason, P.O. | I2051 | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.