Matches 1 to 13 of 13 for Last Name equals STEINMEIER AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Steinmeier | I2416 | Meyer zu Schwabedissen | ||
| 2 | Steinmeier | I2417 | Meyer zu Schwabedissen | ||
| 3 | Steinmeier | I2418 | Meyer zu Schwabedissen | ||
| 4 | Steinmeier | I2419 | Meyer zu Schwabedissen | ||
| 5 | Steinmeier | I2420 | Meyer zu Schwabedissen | ||
| 6 | Steinmeier | I2421 | Meyer zu Schwabedissen | ||
| 7 | Steinmeier | I2423 | Meyer zu Schwabedissen | ||
| 8 | Steinmeier | I2424 | Meyer zu Schwabedissen | ||
| 9 | Steinmeier | I2425 | Meyer zu Schwabedissen | ||
| 10 | Steinmeier | I2426 | Meyer zu Schwabedissen | ||
| 11 | Steinmeier | I2427 | Meyer zu Schwabedissen | ||
| 12 | Steinmeier, Ernst AUGUST Simon | I1201 | b. 6 Nov 1885 | Meyer zu Schwabedissen | |
| 13 | Steinmeier, Simon Anton WILHELM | I1200 | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.