Description: families: wifes
Familien: Ehefrauen
Matches 101 to 150 of 981 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 20» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | I2398 | |||||||
| 102 | F967 | I2608 | Charlotte | 0 | schwabedissen | |||
| 103 | F905 | I2485 | Conradina Carolina Amalia | 0 | schwabedissen | |||
| 104 | F936 | I2538 | Dorothea | 0 | schwabedissen | |||
| 105 | F914 | I2500 | Elisabeth | 0 | schwabedissen | |||
| 106 | I2431 | |||||||
| 107 | F806 | I2341 | Ida | 0 | schwabedissen | |||
| 108 | F871 | I2342 | Ida | 0 | schwabedissen | |||
| 109 | F980 | I2652 | Ilse | 1924 | 0 | schwabedissen | ||
| 110 | F902 | I2481 | Johanne | 0 | schwabedissen | |||
| 111 | I2647 | |||||||
| 112 | I2382 | |||||||
| 113 | F880 | I2354 | Renate | 0 | schwabedissen | |||
| 114 | I2435 | |||||||
| 115 | I2378 | |||||||
| 116 | F839 | 24 May 1840 | I2266 | Bahmeier | Amalie Sophia | 20 Mar 1811 | 0 | schwabedissen |
| 117 | I2313 | |||||||
| 118 | F6 | I11 | ... | Anna | 0 | schwabedissen | ||
| 119 | F567 | 8 Oct 1685 | I1569 | ... | Anna Catharina Ilsabe | Abt 1647 | 0 | schwabedissen |
| 120 | F565 | I1569 | ... | Anna Catharina Ilsabe | Abt 1647 | 0 | schwabedissen | |
| 121 | F21 | I35 | ... | Anna Ilsabein | Abt 1641 | 0 | schwabedissen | |
| 122 | F285 | I829 | ... | Anna Katharina | 0 | schwabedissen | ||
| 123 | F287 | I832 | ... | Anna Katharina | 0 | schwabedissen | ||
| 124 | F311 | Bef 1766 | I879 | ... | Anna Margarete Ilsabein | 0 | schwabedissen | |
| 125 | F310 | 30 May 1766 | I879 | ... | Anna Margarete Ilsabein | 0 | schwabedissen | |
| 126 | F275 | 28 Oct 1723 | I817 | ... | Anna Maria | 0 | schwabedissen | |
| 127 | F274 | I817 | ... | Anna Maria | 0 | schwabedissen | ||
| 128 | F736 | I2014 | ... | Annegret | 1945 | 0 | schwabedissen | |
| 129 | I1977 | |||||||
| 130 | I661 | |||||||
| 131 | F732 | I2006 | ... | Berka | Cal 1865 | 0 | schwabedissen | |
| 132 | I2195 | |||||||
| 133 | I1870 | |||||||
| 134 | F164 | I2223 | ... | Clara | 1887 | 0 | schwabedissen | |
| 135 | F1 | I2 | ... | Elisabeth | 0 | schwabedissen | ||
| 136 | F52 | I119 | ... | Elisabeth Katharina | 0 | schwabedissen | ||
| 137 | I1813 | |||||||
| 138 | F3 | I9 | ... | Engele | 0 | schwabedissen | ||
| 139 | F810 | I643 | ... | Hannah Wilhelmine | 0 | schwabedissen | ||
| 140 | I659 | |||||||
| 141 | F739 | I2021 | ... | Henriette | 0 | schwabedissen | ||
| 142 | I1898 | |||||||
| 143 | I2011 | |||||||
| 144 | F2 | I6 | ... | Hille | 0 | schwabedissen | ||
| 145 | I1886 | |||||||
| 146 | I1541 | |||||||
| 147 | F186 | I516 | ... | Juli | 0 | schwabedissen | ||
| 148 | F22 | I37 | ... | Sophie | 0 | schwabedissen | ||
| 149 | I2304 | |||||||
| 150 | I1973 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.