Description: Families: individuals with missing father or missing mother
Familien: Personen mit fehlendem Vater oder fehlender Mutter.
Matches 101 to 150 of 156 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | I2128 | Schmidt | Erna | 0 | 0 | I626 | Wandschneider | Sophie Marie Dorothea | 0 | schwabedissen | ||||
| 102 | I2134 | Schmidt | URSULA Anna Martha | 2 Oct 1918 | 0 | 0 | I2130 | Schmidt | Ida | 0 | schwabedissen | |||
| 103 | I906 | Schroeder | Johann Henrich | I907 | Schroeder | Hans Henrich | schwabedissen | |||||||
| 104 | I19 | Schwabedissen | ... | I282 | Schwabedissen | Karl | schwabedissen | |||||||
| 105 | I1509 | Schwabedissen | ... | I1502 | Schwabedissen | Karl | schwabedissen | |||||||
| 106 | I15 | Schwabedissen | ... | I7 | Schutte | Johann | schwabedissen | |||||||
| 107 | I688 | Schwabedissen | ... | I283 | Schwabedissen | Heinrich | schwabedissen | |||||||
| 108 | I22 | Schwabedissen | ... | I17 | Schwabedissen | Georg | schwabedissen | |||||||
| 109 | I687 | Schwabedissen | ... | I282 | Schwabedissen | Karl | schwabedissen | |||||||
| 110 | I689 | Schwabedissen | ... | I283 | Schwabedissen | Heinrich | schwabedissen | |||||||
| 111 | I1951 | Schwabedissen | Alma | Cal 1892 | I1950 | Schwabedissen | Chas. | schwabedissen | ||||||
| 112 | I1314 | Schwabedissen | Amalie Catharina | I1313 | Schwabedissen | Johan Herman | schwabedissen | |||||||
| 113 | I2089 | Schwabedissen | Andreas | 26 Nov 1965 | I799 | Schwabedissen | Guenter Karl Heinrich | schwabedissen | ||||||
| 114 | I1576 | Schwabedissen | Anna Ilsabein | 1687 | I1575 | Schwabedissen | Henrich | schwabedissen | ||||||
| 115 | I1589 | Schwabedissen | Anna Ilsche | Feb 1669 | I1590 | Schwabedissen | Johann | schwabedissen | ||||||
| 116 | I749 | Schwabedissen | August Friedrich Wilhelm | 29 Dec 1894 | 0 | 0 | I402 | Schwabedissen | Justine Luise | 0 | schwabedissen | |||
| 117 | I388 | Schwabedissen | August Heinrich | 13 May 1857 | 0 | 0 | I368 | Schwabedissen | Sophie Dorothea Louise | 0 | schwabedissen | |||
| 118 | I1028 | Schwabedissen | CARL August | 28 Mar 1873 | 0 | 0 | I1023 | Schwabedissen | EMILIE Dorothee Charlotte | 0 | schwabedissen | |||
| 119 | I1396 | Schwabedissen | Carl Friedrich | 0 | 0 | I1395 | Schwabedissen | Hanne Friederike | 0 | schwabedissen | ||||
| 120 | I20 | Schwabedissen | Deppe | I17 | Schwabedissen | Georg | schwabedissen | |||||||
| 121 | I1953 | Schwabedissen | Evelin | Cal 1903 | 0 | 0 | I1952 | Schwabedissen | A. | 0 | schwabedissen | |||
| 122 | I2004 | Schwabedissen | Frances | Cal 1892 | I2003 | Schwabedissen | Fred | schwabedissen | ||||||
| 123 | I776 | Schwabedissen | Frieda Lina Luisa | 24 Oct 1914 | 0 | 0 | I741 | Schwabedissen | Hermine Minna Auguste Charlotte | 0 | schwabedissen | |||
| 124 | I389 | Schwabedissen | Friederike Wilhelmine Luise | 9 Sep 1864 | 0 | 0 | I368 | Schwabedissen | Sophie Dorothea Louise | 0 | schwabedissen | |||
| 125 | I17 | Schwabedissen | Georg | I7 | Schutte | Johann | schwabedissen | |||||||
| 126 | I1286 | Schwabedissen | Hanne Friederike Wilhelmine | 24 Apr 1813 | 0 | 0 | I1285 | Schwabedissen | Marie Anne | 0 | schwabedissen | |||
| 127 | I733 | Schwabedissen | Heinrich Friedrich Wilhelm | 1 Oct 1881 | 0 | 0 | I406 | Schwabedissen | Pauline Wilhelmine Luise | 0 | schwabedissen | |||
| 128 | I407 | Schwabedissen | Heinrich Friedrich Wilhelm August | 11 May 1860 | 0 | 0 | I363 | Schwabedissen | Sophie Louise Wilhelmine | 0 | schwabedissen | |||
| 129 | I1176 | Schwabedissen | Hermann Bernhard Gottlieb | 0 | 0 | I1175 | Schwabedissen | Augustine Charlotte | 0 | schwabedissen | ||||
| 130 | I2002 | Schwabedissen | Jan-Oliver | 1963 | I1999 | Schwabedissen | Horst | schwabedissen | ||||||
| 131 | I16 | Schwabedissen | Johann | I7 | Schutte | Johann | schwabedissen | |||||||
| 132 | I960 | Schwabedissen | Lina Marie | 10 Oct 1904 | 0 | 0 | I941 | Döhmer | Dorothea Charlotte Wilhelmine | 0 | schwabedissen | |||
| 133 | I2292 | |||||||||||||
| 134 | I387 | Schwabedissen | Louise Wilhelmine Charlotte | 21 Aug 1851 | 0 | 0 | I368 | Schwabedissen | Sophie Dorothea Louise | 0 | schwabedissen | |||
| 135 | I757 | Schwabedissen | Minna Caroline Johanne | 3 Aug 1897 | 0 | 0 | I414 | Schwabedissen | Karoline Wilhelmine Henriette | 0 | schwabedissen | |||
| 136 | I2328 | Schwabedissen | Toens Berend | around 1704 | I2330 | Schwabedissen | Toennis | schwabedissen | ||||||
| 137 | I696 | Smith | Bill | I1447 | Smith | ... | schwabedissen | |||||||
| 138 | I1428 | Smith | Edward | I1447 | Smith | ... | schwabedissen | |||||||
| 139 | I2424 | Steinmeier | I1201 | Steinmeier | Ernst AUGUST Simon | schwabedissen | ||||||||
| 140 | I2426 | Steinmeier | I1201 | Steinmeier | Ernst AUGUST Simon | schwabedissen | ||||||||
| 141 | I2423 | Steinmeier | I1201 | Steinmeier | Ernst AUGUST Simon | schwabedissen | ||||||||
| 142 | I2425 | Steinmeier | I1201 | Steinmeier | Ernst AUGUST Simon | schwabedissen | ||||||||
| 143 | I2427 | Steinmeier | I1201 | Steinmeier | Ernst AUGUST Simon | schwabedissen | ||||||||
| 144 | I2428 | Steinmeyer | I2422 | Steinmeyer | Ferdinand Fritz Johannes | schwabedissen | ||||||||
| 145 | I2422 | Steinmeyer | Ferdinand Fritz Johannes | 28 Jun 1932 | I1201 | Steinmeier | Ernst AUGUST Simon | schwabedissen | ||||||
| 146 | I1052 | Steinmeyer | Hanne Friederike Bernhardine | 31 Jan 1825 | I2486 | Steinmeyer | Johann Henrich | schwabedissen | ||||||
| 147 | I1888 | Ulber | Karin | I1887 | Ulber | ... | schwabedissen | |||||||
| 148 | I1881 | Ulber | Waltraud | 5 Nov 1935 | I1887 | Ulber | ... | schwabedissen | ||||||
| 149 | I1946 | Wagenfuehrer | ... | I1947 | Wagenfuehrer | ... | schwabedissen | |||||||
| 150 | I110 | Wagenfuehrer | ... | I1947 | Wagenfuehrer | ... | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.