Description: individuals: number of days between birthday and death
Personen: Anzahl Tage zwischen Geburt und Tod.
Matches 101 to 150 of 412 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 9» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | I246 | Schwabedissen | August Karl | 13 Feb 1850 | 22 Dec 1928 | 28801 | 0 | schwabedissen |
| 102 | I2214 | von Briesen | Ernst Jacob | 29 Jun 1907 | 19 Feb 1986 | 28725 | 0 | schwabedissen |
| 103 | I1501 | Guethenke | Luise | 9 Sep 1887 | 30 Mar 1966 | 28691 | 0 | schwabedissen |
| 104 | I2273 | Welling | Amelia | 14 Nov 1852 | 29 May 1931 | 28684 | 0 | schwabedissen |
| 105 | I632 | Mastalirs | RITA Maria | 25 Jan 1933 | 25 Jul 2011 | 28670 | 0 | schwabedissen |
| 106 | I729 | Bisemeier | Karoline Luise Charlotte | 1 Mar 1870 | 21 Aug 1948 | 28662 | 0 | schwabedissen |
| 107 | I483 | Schwabedissen | OTTO August Karl | 12 Jul 1928 | 4 Sep 2006 | 28543 | 0 | schwabedissen |
| 108 | I2202 | Lohmann | Johanne Juliane | 9 Feb 1810 | 17 Nov 1887 | 28405 | 0 | schwabedissen |
| 109 | I1714 | Gredden | Patrick Joseph | 12 Sep 1878 | 11 Mar 1956 | 28304 | 0 | schwabedissen |
| 110 | I1201 | Steinmeier | Ernst AUGUST Simon | 6 Nov 1885 | 3 Apr 1963 | 28271 | 0 | schwabedissen |
| 111 | I2259 | Biesemeier | Heinrich | 02 May 1932 | 19 Aug 2009 | 28233 | 0 | schwabedissen |
| 112 | I2258 | Redeker | Karoline | 11 May 1907 | 11 Feb 1984 | 28035 | 0 | schwabedissen |
| 113 | I2266 | Bahmeier | Amalie Sophia | 20 Mar 1811 | 29 Nov 1887 | 28013 | 0 | schwabedissen |
| 114 | I569 | Albers | Henrich | 02 Jan 1664 | 22 Jul 1740 | 27960 | 0 | schwabedissen |
| 115 | I1510 | Guethenke | Heinrich Friedrich | 2 Mar 1858 | 9 Sep 1934 | 27949 | 0 | schwabedissen |
| 116 | I313 | Schwabedissen | Friedrich Ulrich | 15 Jul 1743 | 28 Dec 1819 | 27924 | 0 | schwabedissen |
| 117 | I492 | Weigel | SONHILD Maria | 5 Sep 1941 | 11 Dec 2017 | 27856 | 0 | schwabedissen |
| 118 | I1254 | Jimenez Lozano | Manuela | 6 Oct 1940 | 2 Oct 2016 | 27755 | 0 | schwabedissen |
| 119 | I371 | Schwabedissen | Hermann Heinrich | 19 Oct 1836 | 10 Oct 1912 | 27749 | 0 | schwabedissen |
| 120 | I1537 | Maag | Daniel William | 5 Sep 1901 | 7 Aug 1977 | 27730 | 0 | schwabedissen |
| 121 | I608 | Schwabedissen | JULIUS Louis Friedrich | 12 Jun 1907 | 13 Mar 1983 | 27668 | 0 | schwabedissen |
| 122 | I336 | Schwabedissen | Johann Friederich Ludewig | 18 Jun 1799 | 2 Mar 1875 | 27650 | 0 | schwabedissen |
| 123 | I503 | Möller | Sophie | 23 Nov 1888 | 04 Jan 1964 | 27434 | 0 | schwabedissen |
| 124 | I599 | Dirks | Wilhelmine Luise Auguste | 7 Nov 1856 | 10 Dec 1931 | 27425 | 0 | schwabedissen |
| 125 | I1511 | Loerpabel | Johanna Katharine Elisa | 20 May 1861 | 25 May 1936 | 27398 | 0 | schwabedissen |
| 126 | I1238 | Schwabedissen | Hanne Wilhelmine | 19 Jun 1816 | 18 Jun 1891 | 27392 | 0 | schwabedissen |
| 127 | I512 | Habel | Henriette | 23 Jan 1912 | 12 Jan 1987 | 27383 | 0 | schwabedissen |
| 128 | I1677 | Niland | William Martin | 31 Dec 1925 | 31 Oct 2000 | 27333 | 0 | schwabedissen |
| 129 | I1517 | Guethenke | Lina | 19 Feb 1893 | 16 Dec 1967 | 27327 | 0 | schwabedissen |
| 130 | I1676 | Niland | Rosemary | 27 Jan 1922 | 2 Nov 1996 | 27308 | 0 | schwabedissen |
| 131 | I2268 | Meinberg | Louise Wilhemia | 05 Dec 1842 | 12 Jul 1917 | 27247 | 0 | schwabedissen |
| 132 | I381 | Schwabedissen | Friedrich Adolph August | 29 Apr 1846 | 21 Aug 1920 | 27142 | 0 | schwabedissen |
| 133 | I220 | Lindemann | Julie Karoline | 13 Aug 1853 | 3 Nov 1927 | 27109 | 0 | schwabedissen |
| 134 | I130 | Brinkmeier | Friedericke Henriette Amalie | 3 Jun 1781 | 20 Mar 1855 | 26952 | 0 | schwabedissen |
| 135 | I605 | Biesemeier | Hermann Friedrich Christian | 28 Jan 1820 | 9 Nov 1893 | 26949 | 0 | schwabedissen |
| 136 | I668 | Behrens | Heinrich | 9 Apr 1895 | 31 Dec 1968 | 26929 | 0 | schwabedissen |
| 137 | I2201 | Hildebrand | Wilhelm Rudolph | 25 Jun 1800 | 19 Feb 1874 | 26902 | 0 | schwabedissen |
| 138 | I1670 | Niland | Andrew Alfred | 4 Nov 1908 | 6 Jun 1982 | 26877 | 0 | schwabedissen |
| 139 | I2134 | Schmidt | URSULA Anna Martha | 2 Oct 1918 | 8 Mar 1992 | 26821 | 0 | schwabedissen |
| 140 | I1672 | Niland | Sheila Marie | 13 Sep 1913 | 3 Dec 1986 | 26744 | 0 | schwabedissen |
| 141 | I354 | Schwabedissen | Sophie Friederike Henriette | 4 Oct 1821 | 7 Dec 1894 | 26727 | 0 | schwabedissen |
| 142 | I2058 | Kuhlmann | Friedrich August | 29 Jun 1837 | 7 Jul 1910 | 26670 | 0 | schwabedissen |
| 143 | I169 | Schwabedissen | Maria Luise | 6 Oct 1741 | 22 Sep 1814 | 26648 | 0 | schwabedissen |
| 144 | I551 | Biesemeier | Hermann Christian | 31 Aug 1712 | 7 Feb 1785 | 26458 | 0 | schwabedissen |
| 145 | I547 | Biesemeier | Johann Friedrich Christian | 30 Dec 1778 | 8 Jun 1851 | 26457 | 0 | schwabedissen |
| 146 | I2209 | Tallman | Gertrude | 15 Jun 1884 | 1 Nov 1956 | 26436 | 0 | schwabedissen |
| 147 | I835 | Busse | Hermann Henrich | 19 Dec 1742 | 8 Jan 1815 | 26317 | 0 | schwabedissen |
| 148 | I398 | Schwabedissen | Luise Wilhelmine Charlotte | 23 Mar 1856 | 26 Feb 1928 | 26271 | 0 | schwabedissen |
| 149 | I350 | Mueller | Anne Dorothea Margrete | 19 Jul 1786 | 10 Jun 1858 | 26258 | 0 | schwabedissen |
| 150 | I1001 | Schwabedissen | Emilie Juliane LOUISE | 26 Apr 1859 | 14 Feb 1931 | 26226 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.