Description: Orte ohne Koordinaten
Matches 101 to 150 of 636 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 13» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 101 | Feckenham, Worcs, England | |||
| 102 | Feckenham, Worcs, Great Britain | |||
| 103 | Fischerhude,,Niedersachsen,Deutschland | |||
| 104 | Frankfurt-Hoechst | |||
| 105 | Frankfurt/Main, Hessen, Deutschland | |||
| 106 | Franklin Co., Va | |||
| 107 | Frankreich | |||
| 108 | Friedhof Brackwede, Bielefeld, Nordrhein-Westfalen, Bundesrepublik Deutschland | |||
| 109 | Friedhof Glückstadt, Steinburg, Schleswig-Holstein, Deutschland | |||
| 110 | Friedhof Heepen, Bielefeld, Nordrhein-Westfalen, Bundesrepublik Deutschland | |||
| 111 | Friedrichsdorf, Westfalen, Preussen | |||
| 112 | Frohnhausen, Nassau-Dillenburg | |||
| 113 | Gadderbaum | |||
| 114 | Gahzi, Libanon | |||
| 115 | Gahzi,,, Libanon | |||
| 116 | Gauting,Muenchen,Bayern,Deutschland | |||
| 117 | Gemany | |||
| 118 | Gerkendorf | |||
| 119 | Germany | |||
| 120 | Gladbeck,,, Deutschland | |||
| 121 | Glasgow, Montana, USA | |||
| 122 | Glasgow, Scotland | |||
| 123 | Glasgow, Scotland, UK | |||
| 124 | Glover, Orleans, Vermont, USA | |||
| 125 | Goerlitz,,,Deutschland | |||
| 126 | Goestrup | |||
| 127 | Goldberg, Mecklenburg | |||
| 128 | Gosford, Nsw | |||
| 129 | Gosford, Nsw, Australia | |||
| 130 | Goulburn, Nsw | |||
| 131 | Goulburn, Nsw, Australia | |||
| 132 | Graceland Cem, Milwaukee, WI, USA | |||
| 133 | Graceland Cemetery, Milwaukee, WI, USA | |||
| 134 | Grafton Cememtary, Grafton, Nsw, Australia | |||
| 135 | Grafton, Nsw, Australia | |||
| 136 | Grafton?, Nsw, Australia | |||
| 137 | Groß Berkel,Hameln-Pyrmont,Niedersachsen,Bundesrepublik Deutschland | |||
| 138 | Grossberkel,Lippe,Westfalen,Deutschland | |||
| 139 | Grovely, Qld -St William's | |||
| 140 | Grugenhagen,Lippe,Westfalen,Deutschland | |||
| 141 | Grupenhagen | |||
| 142 | Grupenhagen, Lippe, Westfalen, Deutschland | |||
| 143 | Guetersloh | |||
| 144 | Guetersloh, Westfalen, Deutschland | |||
| 145 | Gymnasium Holthausen, Hattingen, Nordrhein-Westfalen,Bundesrepublik Deutschland | |||
| 146 | Ha | |||
| 147 | Hackensack, Bergen County, New Jersey, USA | |||
| 148 | Hagen in Westfalen | |||
| 149 | Hagen, Deutschland | |||
| 150 | Hagen, Westfalen, Deutschland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.