Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 101 to 135 of 135 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 101 | I1952 | Schwabedissen | A. | Cal 1866 | 0 | schwabedissen |
| 102 | I1016 | Schwabedissen | Alexander | Abt 1866 | 0 | schwabedissen |
| 103 | I1951 | Schwabedissen | Alma | Cal 1892 | 0 | schwabedissen |
| 104 | I1596 | Schwabedissen | Anna Margaretha | Abt 1705 | 0 | schwabedissen |
| 105 | I1594 | Schwabedissen | Anna Maria | Abt 1707 | 0 | schwabedissen |
| 106 | I1563 | Schwabedissen | Anna Maria Elisabeth | Abt 1687 | 0 | schwabedissen |
| 107 | I1598 | Schwabedissen | Anna Maria Elisabeth | Abt 1704 | 0 | schwabedissen |
| 108 | I268 | Schwabedissen | Carmita | Cal 1891 | 0 | schwabedissen |
| 109 | I1950 | Schwabedissen | Chas. | Cal 1865 | 0 | schwabedissen |
| 110 | I2087 | Schwabedissen | Dora | Cal 1864 | 0 | schwabedissen |
| 111 | I1953 | |||||
| 112 | I2008 | |||||
| 113 | I2004 | Schwabedissen | Frances | Cal 1892 | 0 | schwabedissen |
| 114 | I1012 | Schwabedissen | Francesca | Abt 1857 | 0 | schwabedissen |
| 115 | I2003 | Schwabedissen | Fred | Cal 1850 | 0 | schwabedissen |
| 116 | I2005 | Schwabedissen | Fred | Cal 1850 | 0 | schwabedissen |
| 117 | I1018 | Schwabedissen | Frederick | Abt 1872 | 0 | schwabedissen |
| 118 | I1949 | Schwabedissen | Fritz | Cal 1882 | 0 | schwabedissen |
| 119 | I1500 | Schwabedissen | Heinrich | Abt 1885 | 0 | schwabedissen |
| 120 | I1015 | Schwabedissen | Hermann | Abt 1863 | 0 | schwabedissen |
| 121 | I1106 | Schwabedissen | Hermann Adolph | Cal 29 Aug 1773 | 0 | schwabedissen |
| 122 | I48 | Schwabedissen | Johann Hermann | Abt 1708 | 0 | schwabedissen |
| 123 | I38 | Schwabedissen | Katharina Margaretha | Abt 1702 | 0 | schwabedissen |
| 124 | I1014 | Schwabedissen | Lisbeth | Abt 1861 | 0 | schwabedissen |
| 125 | I2045 | Schwabedissen | Margarethe Catharine Charlotte | Cal 15 Nov 1809 | 0 | schwabedissen |
| 126 | I2007 | Schwabedissen | Minna | Cal 1890 | 0 | schwabedissen |
| 127 | I267 | Schwabedissen | Walter | Cal 1892 | 0 | schwabedissen |
| 128 | I1010 | Schwabedissen | Wilhelm Phillip | Abt 1825 | 0 | schwabedissen |
| 129 | I1826 | |||||
| 130 | I1784 | Spark | Rita | Abt Sep 1920 | 0 | schwabedissen |
| 131 | I1803 | Tarrant | William | Abt 1880 | 0 | schwabedissen |
| 132 | I1829 | |||||
| 133 | I1837 | |||||
| 134 | I1800 | |||||
| 135 | I1799 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.