Description: individuals: number of days from birth and baptism
Personen: Anzahl Tage zwischen Geburt und Taufe.
Matches 101 to 150 of 331 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | I398 | Schwabedissen | Luise Wilhelmine Charlotte | 23 Mar 1856 | 6 Apr 1856 | 14 | 0 | schwabedissen |
| 102 | I775 | Schwabedissen | Paula Auguste Johanne Lina | 22 Sep 1912 | 6 Oct 1912 | 14 | 0 | schwabedissen |
| 103 | I1327 | Schwabedissen | Wilhelmine Friederike Charlotte | 7 May 1854 | 21 May 1854 | 14 | 0 | schwabedissen |
| 104 | I1351 | Schwabedissen | Wilhelmine Marie Martha | 26 Apr 1874 | 10 May 1874 | 14 | 0 | schwabedissen |
| 105 | I2455 | Schieferdecker | Louise Amalia | 17 Dec 1832 | 30 Dec 1832 | 13 | 0 | schwabedissen |
| 106 | I386 | Schwabedissen | August Friedrich Wilhelm | 29 Aug 1853 | 11 Sep 1853 | 13 | 0 | schwabedissen |
| 107 | I477 | Schwabedissen | AUGUST Wilhelm Karl | 20 Nov 1893 | 3 Dec 1893 | 13 | 0 | schwabedissen |
| 108 | I1028 | Schwabedissen | CARL August | 28 Mar 1873 | 10 Apr 1873 | 13 | 0 | schwabedissen |
| 109 | I774 | |||||||
| 110 | I752 | Schwabedissen | Friedrich Heinrich Karl | 13 Jan 1896 | 26 Jan 1896 | 13 | 0 | schwabedissen |
| 111 | I758 | Schwabedissen | Heinrich Friedrich August Leberecht | 22 Nov 1897 | 5 Dec 1897 | 13 | 0 | schwabedissen |
| 112 | I145 | Schwabedissen | Henrietta Ottilia Justinna | 15 Oct 1873 | 28 Oct 1873 | 13 | 0 | schwabedissen |
| 113 | I960 | Schwabedissen | Lina Marie | 10 Oct 1904 | 23 Oct 1904 | 13 | 0 | schwabedissen |
| 114 | I274 | Schwabedissen | Mathilde Caroline Wilhelmine | 5 Mar 1855 | 18 Mar 1855 | 13 | 0 | schwabedissen |
| 115 | I751 | Schwabedissen | August Heinrich Wilhelm | 24 Dec 1895 | 5 Jan 1896 | 12 | 0 | schwabedissen |
| 116 | I1022 | Schwabedissen | Auguste Juliane Caroline | 10 Nov 1846 | 22 Nov 1846 | 12 | 0 | schwabedissen |
| 117 | I374 | Schwabedissen | Caroline Louise Charlotte | 11 May 1830 | 23 May 1830 | 12 | 0 | schwabedissen |
| 118 | I1001 | Schwabedissen | Emilie Juliane LOUISE | 26 Apr 1859 | 8 May 1859 | 12 | 0 | schwabedissen |
| 119 | I377 | Schwabedissen | Friedrich Heinrich Christian | 31 Oct 1837 | 12 Nov 1837 | 12 | 0 | schwabedissen |
| 120 | I768 | |||||||
| 121 | I412 | Schwabedissen | Heinrich Friedrich Wilhelm | 24 Oct 1865 | 5 Nov 1865 | 12 | 0 | schwabedissen |
| 122 | I1158 | Schwabedissen | Johann Carl Diederich | 10 Jan 1826 | 22 Jan 1826 | 12 | 0 | schwabedissen |
| 123 | I782 | |||||||
| 124 | I319 | Schwabedissen | Sophie Friederike Charlotte | 13 May 1863 | 25 May 1863 | 12 | 0 | schwabedissen |
| 125 | I468 | Stuckenberg | Sophie Friederike Henriette | 2 Jun 1835 | 14 Jun 1835 | 12 | 0 | schwabedissen |
| 126 | I2576 | Biesemeier | Heinrich Wilhelm | 7 Oct 1846 | 18 Oct 1846 | 11 | 0 | schwabedissen |
| 127 | I551 | Biesemeier | Hermann Christian | 31 Aug 1712 | 11 Sep 1712 | 11 | 0 | schwabedissen |
| 128 | I2460 | Schieferdecker | Johanne Caroline | 2 Dec 1846 | 13 Dec 1846 | 11 | 0 | schwabedissen |
| 129 | I2462 | Schieferdecker | Johanne Christine | 13 May 1835 | 24 May 1835 | 11 | 0 | schwabedissen |
| 130 | I1021 | Schwabedissen | Anna Caroline Luise | 13 Jun 1849 | 24 Jun 1849 | 11 | 0 | schwabedissen |
| 131 | I339 | Schwabedissen | Anna Marie Louise | 18 Oct 1809 | 29 Oct 1809 | 11 | 0 | schwabedissen |
| 132 | I340 | Schwabedissen | Christian Wilhelm Gottfried | 6 Mar 1816 | 17 Mar 1816 | 11 | 0 | schwabedissen |
| 133 | I788 | |||||||
| 134 | I1023 | Schwabedissen | EMILIE Dorothee Charlotte | 17 Feb 1841 | 28 Feb 1841 | 11 | 0 | schwabedissen |
| 135 | I366 | Schwabedissen | Friederich Wilhelm | 18 Oct 1826 | 29 Oct 1826 | 11 | 0 | schwabedissen |
| 136 | I2088 | Schwabedissen | Friedericke Caroline Marie | 8 May 1889 | 19 May 1889 | 11 | 0 | schwabedissen |
| 137 | I381 | Schwabedissen | Friedrich Adolph August | 29 Apr 1846 | 10 May 1846 | 11 | 0 | schwabedissen |
| 138 | I766 | |||||||
| 139 | I371 | Schwabedissen | Hermann Heinrich | 19 Oct 1836 | 30 Oct 1836 | 11 | 0 | schwabedissen |
| 140 | I744 | Schwabedissen | Ludwig August Heinrich Wilhelm | 12 Oct 1892 | 23 Oct 1892 | 11 | 0 | schwabedissen |
| 141 | I404 | Schwabedissen | Luise Wilhelmine Justine Charlotte | 15 Sep 1858 | 26 Sep 1858 | 11 | 0 | schwabedissen |
| 142 | I999 | Schwabedissen | MARIE Ottilie Dorothee | 23 Jun 1852 | 4 Jul 1852 | 11 | 0 | schwabedissen |
| 143 | I628 | Schwabedissen | MORITZ August Karl | 24 Mar 1897 | 4 Apr 1897 | 11 | 0 | schwabedissen |
| 144 | I136 | Schwabedissen | Wilhelm Friedrich Karl | 22 Apr 1846 | 3 May 1846 | 11 | 0 | schwabedissen |
| 145 | I1422 | Beckel | Hanne Wilhelmine | 16 Nov 1876 | 26 Nov 1876 | 10 | 0 | schwabedissen |
| 146 | I2634 | Biesemeier | Anna Maria | 24 Oct 1776 | 3 Nov 1776 | 10 | 0 | schwabedissen |
| 147 | I834 | Busse | Hermann Henrich | 21 May 1739 | 31 May 1739 | 10 | 0 | schwabedissen |
| 148 | I2461 | Schieferdecker | Caroline Marie | 12 Jul 1849 | 22 Jul 1849 | 10 | 0 | schwabedissen |
| 149 | I330 | Schwabedissen | Anna Sophie Dorothee | 24 Dec 1772 | 3 Jan 1773 | 10 | 0 | schwabedissen |
| 150 | I272 | Schwabedissen | Carl Heinrich Wilhelm | 8 Jun 1848 | 18 Jun 1848 | 10 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.