Description: Families sorted according to number of children
Familien sortiert nach Anzahl der Kinder.
Matches 1001 to 1050 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | I2376 | ||||||||
| 1002 | I2375 | ||||||||
| 1003 | I1735 | ||||||||
| 1004 | I1706 | ||||||||
| 1005 | 1 | F642 | I1709 | Conway | Ellen | Abt 1889 | 0 | schwabedissen | |
| 1006 | 1 | F642 | I1782 | Ferguson | ... | Abt Sep 1880 | 0 | schwabedissen | |
| 1007 | 1 | F647 | I2388 | Hähnel | 0 | schwabedissen | |||
| 1008 | 1 | F647 | I2387 | Schwabedissen | Grete | 19 Jan 1924 | 4 Feb 2011 | 0 | schwabedissen |
| 1009 | I1734 | ||||||||
| 1010 | I1751 | ||||||||
| 1011 | I1799 | ||||||||
| 1012 | I1797 | ||||||||
| 1013 | I1882 | ||||||||
| 1014 | I1881 | ||||||||
| 1015 | I1788 | ||||||||
| 1016 | I1786 | ||||||||
| 1017 | I1858 | ||||||||
| 1018 | I1863 | ||||||||
| 1019 | I1859 | ||||||||
| 1020 | I1861 | ||||||||
| 1021 | I1860 | ||||||||
| 1022 | I1865 | ||||||||
| 1023 | I1898 | ||||||||
| 1024 | I1899 | ||||||||
| 1025 | I1909 | ||||||||
| 1026 | 1 | F699 | I1901 | Schroeder | ... | Yes, date unknown | 0 | schwabedissen | |
| 1027 | 1 | F706 | I1950 | Schwabedissen | Chas. | Cal 1865 | Yes, date unknown | 0 | schwabedissen |
| 1028 | 1 | F707 | I1952 | Schwabedissen | A. | Cal 1866 | Yes, date unknown | 0 | schwabedissen |
| 1029 | I1977 | ||||||||
| 1030 | I1968 | ||||||||
| 1031 | 1 | F72 | I169 | Schwabedissen | Maria Luise | 6 Oct 1741 | 22 Sep 1814 | 0 | schwabedissen |
| 1032 | 1 | F72 | I170 | Stockmeyer | Heinrich Philipp | 26 Aug 1786 | 0 | schwabedissen | |
| 1033 | I2000 | ||||||||
| 1034 | I1998 | ||||||||
| 1035 | I1999 | ||||||||
| 1036 | 1 | F731 | I2003 | Schwabedissen | Fred | Cal 1850 | Yes, date unknown | 0 | schwabedissen |
| 1037 | I2011 | ||||||||
| 1038 | I2012 | ||||||||
| 1039 | 1 | F738 | I2017 | Honerlage | Frantz | Yes, date unknown | 0 | schwabedissen | |
| 1040 | 1 | F738 | I2018 | von Schwabedißen | Ilsabein | Yes, date unknown | 0 | schwabedissen | |
| 1041 | 1 | F74 | I175 | Guete | Peter | Yes, date unknown | 0 | schwabedissen | |
| 1042 | 1 | F74 | I176 | Viehmeyer | Margarete Katharina | Yes, date unknown | 0 | schwabedissen | |
| 1043 | 1 | F742 | I2029 | Emich | Georg Paul | Yes, date unknown | 0 | schwabedissen | |
| 1044 | 1 | F742 | I2030 | Pokladzewski | Martha Auguste | Yes, date unknown | 0 | schwabedissen | |
| 1045 | 1 | F743 | I2032 | Kuhlmann | Karoline Luise Hermine | Yes, date unknown | 0 | schwabedissen | |
| 1046 | 1 | F743 | I2031 | Meier | August Adolf Friedrich Christoph | Yes, date unknown | 0 | schwabedissen | |
| 1047 | 1 | F744 | I2034 | Borschel | Johannes | Yes, date unknown | 0 | schwabedissen | |
| 1048 | 1 | F744 | I2035 | Grau | Martha | Yes, date unknown | 0 | schwabedissen | |
| 1049 | 1 | F745 | I2037 | Schmidt | Caspar Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 1050 | 1 | F747 | I2041 | Bartolly | Dorothee Amalie | Bef 1847 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.