Description: individuals, by place of baptism
Personen sortiert nach Ort der Taufe
Matches 1001 to 1050 of 1289 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 26» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1001 | Salzuflen, Lippe, Westfalen, Deutschland | I1347 | Schwabedissen | Wilhelmine Luise | 20 Jul 1873 | 0 | schwabedissen | |
| 1002 | Samoa | I114 | Iosua | Faauiga | 0 | schwabedissen | ||
| 1003 | I1619 | |||||||
| 1004 | I1634 | |||||||
| 1005 | I1623 | |||||||
| 1006 | I1618 | |||||||
| 1007 | I1627 | |||||||
| 1008 | Sankt Johann Evangelisch, Lemgo, Lippe, Westfalen, Deutschland | I923 | Schwabedissen | Albrecht Hermann Wilhelm | 19 Dec 1870 | 8 Jan 1871 | 0 | schwabedissen |
| 1009 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I1312 | Schwabedissen | Dietrich Adolph | 18 Jun 1849 | 24 Jun 1849 | 0 | schwabedissen |
| 1010 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I135 | Schwabedissen | Dietrich August Carl | 24 Sep 1841 | 3 Oct 1841 | 0 | schwabedissen |
| 1011 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I138 | Schwabedissen | Emilie Caroline Henriette | 17 Jan 1858 | 0 | schwabedissen | |
| 1012 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I140 | Schwabedissen | Friedrich Wilhelm Emil | 16 Feb 1865 | 26 Feb 1865 | 0 | schwabedissen |
| 1013 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I1318 | Schwabedissen | Hermine Karoline Clementine | 18 Nov 1866 | 0 | schwabedissen | |
| 1014 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I137 | Schwabedissen | Juliane Henriette Caroline | 25 Mar 1851 | 30 Mar 1851 | 0 | schwabedissen |
| 1015 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I136 | Schwabedissen | Wilhelm Friedrich Karl | 22 Apr 1846 | 3 May 1846 | 0 | schwabedissen |
| 1016 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I1326 | Schwabedissen | Wilhelmine Clementine | 26 Nov 1843 | 0 | schwabedissen | |
| 1017 | Sankt Johann, Lemgo, Lippe, Westfalen, Deutschland | I1327 | Schwabedissen | Wilhelmine Friederike Charlotte | 7 May 1854 | 21 May 1854 | 0 | schwabedissen |
| 1018 | Sankt Marien, Lemgo, Lippe, Germany | I83 | Bunte | Johann Hermann | 24. Aug. 1694 | 0 | schwabedissen | |
| 1019 | Sankt Nicolai Evangelisch, Lemgo, Lippe, Deutschland | I128 | Schwabedissen | Toens Heinrich | 30 Nov 1785 | 4 Dec 1785 | 0 | schwabedissen |
| 1020 | Sankt Nicolai, Lemgo, Lippe, Westfalen, Deutschland | I1314 | Schwabedissen | Amalie Catharina | 9 Feb 1755 | 0 | schwabedissen | |
| 1021 | Sankt Nicolai, Lemgo, Lippe, Westfalen, Deutschland | I1305 | Schwabedissen | Anna Dorothea Elisabeth | 17 Jun 1785 | 0 | schwabedissen | |
| 1022 | Sankt Nicolai, Lemgo, Lippe, Westfalen, Deutschland | I1311 | Schwabedissen | Charlotte Amalie | 14 Dec 1794 | 0 | schwabedissen | |
| 1023 | Sankt Nicolai, Lemgo, Lippe, Westfalen, Deutschland | I1323 | Schwabedissen | Louise Catharine Henriette | 31 Jul 1796 | 0 | schwabedissen | |
| 1024 | Sankt Nicolai, Lemgo, Lippe, Westfalen, Deutschland | I1322 | Schwabedissen | Louise Regine | 20 Sep 1789 | 0 | schwabedissen | |
| 1025 | Sankt Nicolai, Lemgo, Lippe, Westfalen, Deutschland | I169 | Schwabedissen | Maria Luise | 6 Oct 1741 | 15 Oct 1741 | 0 | schwabedissen |
| 1026 | Sankt Nicolai, Lemgo, Lippe, Westfalen, Deutschland | I1325 | Schwabedissen | Sophia Louisa | 1 Dec 1792 | 2 Dec 1792 | 0 | schwabedissen |
| 1027 | Sankt Petri Evangelisch, Herford, Westfalen, Preussen | I2447 | Lobmeyer | Alma Pauline Mathilde | 14 Dec 1869 | 9 Jan 1870 | 0 | schwabedissen |
| 1028 | Sankt Petri Evangelisch, Herford, Westfalen, Preussen | I2444 | Lobmeyer | Friederike Alwine | 12 July 1868 | 0 | schwabedissen | |
| 1029 | Sankt Petri Evangelisch, Herford, Westfalen, Prussia | I2636 | Lobmeyer | Carl Georg Friedrich | 11 Feb 1872 | 0 | schwabedissen | |
| 1030 | Schalksmuehle | I235 | Dreisbach | Karl | 12 Feb 1876 | 0 | schwabedissen | |
| 1031 | Schauenstein bei Obernkirchen | I98 | Meyer | Albert | 1845 | 0 | schwabedissen | |
| 1032 | Schauenstein bei Obernkirchen | I97 | Meyer | Hermann | 0 | schwabedissen | ||
| 1033 | Schauenstein bei Obernkirchen | I99 | Meyer | Theodor | 0 | schwabedissen | ||
| 1034 | Schauenstein, Obernkirchen, Niedersachsen, Deutschland | I100 | Meyer | Gustav Adolf | 6 Apr 1859 | 0 | schwabedissen | |
| 1035 | Schildesche, Bielefeld, Westfalen, Deutschland | I289 | Bauke | Anna | 26 Jun 1864 | 0 | schwabedissen | |
| 1036 | Schildesche, Bielefeld, Westfalen, Deutschland | I209 | Birkemeyer | Auguste | 0 | schwabedissen | ||
| 1037 | Schildesche, Bielefeld, Westfalen, Deutschland | I208 | Birkemeyer | Auguste Lisette Mathilde | 26 Jun 1835 | 12 Jul 1835 | 0 | schwabedissen |
| 1038 | Schildesche, Bielefeld, Westfalen, Deutschland | I210 | Birkemeyer | Emma | 25 Nov 1842 | 0 | schwabedissen | |
| 1039 | Schildesche, Bielefeld, Westfalen, Deutschland | I213 | Birkemeyer | Fritz | 0 | schwabedissen | ||
| 1040 | Schildesche, Bielefeld, Westfalen, Deutschland | I214 | Birkemeyer | Hermine | 15 Sep 1856 | 0 | schwabedissen | |
| 1041 | Schildesche, Bielefeld, Westfalen, Deutschland | I212 | Birkemeyer | Karl August | 8 May 1851 | 0 | schwabedissen | |
| 1042 | Schildesche, Bielefeld, Westfalen, Deutschland | I211 | Birkemeyer | Marie Caroline | 12 Apr 1847 | 0 | schwabedissen | |
| 1043 | Schildesche, Bielefeld, Westfalen, Deutschland | I187 | Borgstedt | Christine Friederike | 21 Mar 1786 | 0 | schwabedissen | |
| 1044 | Schildesche, Bielefeld, Westfalen, Deutschland | I284 | Schwabedissen | Auguste | 23 Jan 1881 | 0 | schwabedissen | |
| 1045 | Schildesche, Bielefeld, Westfalen, Deutschland | I271 | Schwabedissen | Carl August | 17 Jan 1846 | 0 | schwabedissen | |
| 1046 | Schildesche, Bielefeld, Westfalen, Deutschland | I192 | Schwabedissen | Carl Gottfried | 3 Feb 1815 | 0 | schwabedissen | |
| 1047 | Schildesche, Bielefeld, Westfalen, Deutschland | I272 | Schwabedissen | Carl Heinrich Wilhelm | 8 Jun 1848 | 18 Jun 1848 | 0 | schwabedissen |
| 1048 | Schildesche, Bielefeld, Westfalen, Deutschland | I281 | Schwabedissen | Elisabeth | 0 | schwabedissen | ||
| 1049 | Schildesche, Bielefeld, Westfalen, Deutschland | I283 | Schwabedissen | Heinrich | 0 | schwabedissen | ||
| 1050 | Schildesche, Bielefeld, Westfalen, Deutschland | I276 | Schwabedissen | Heinrich Karl Franz | 17 Oct 1860 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.