Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1251 to 1300 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1251 | I2285 | Vormbusch | Friedrich Wilhelm Emil | 0 | schwabedissen |
| 1252 | I2283 | Vormbusch | Heinrich August Emil | 0 | schwabedissen |
| 1253 | I465 | Vorwerk | ... | 0 | schwabedissen |
| 1254 | I466 | Vorwerk | ... | 0 | schwabedissen |
| 1255 | I2187 | ||||
| 1256 | I110 | Wagenfuehrer | ... | 0 | schwabedissen |
| 1257 | I1946 | Wagenfuehrer | ... | 0 | schwabedissen |
| 1258 | I1947 | Wagenfuehrer | ... | 0 | schwabedissen |
| 1259 | I1453 | Waits | Frank | 0 | schwabedissen |
| 1260 | I1454 | ||||
| 1261 | I291 | Wald | Antonie | 0 | schwabedissen |
| 1262 | I626 | Wandschneider | Sophie Marie Dorothea | 0 | schwabedissen |
| 1263 | I2139 | ||||
| 1264 | I1547 | ||||
| 1265 | I1546 | ||||
| 1266 | I1333 | Wasseln | Wilhelmine | 0 | schwabedissen |
| 1267 | I1906 | ||||
| 1268 | I2066 | Wegener | Carl | 0 | schwabedissen |
| 1269 | I947 | Wehrhahn | Heinrich Konrad | 0 | schwabedissen |
| 1270 | I526 | ||||
| 1271 | I523 | ||||
| 1272 | I522 | ||||
| 1273 | I517 | Weigel | Karl | 0 | schwabedissen |
| 1274 | I524 | ||||
| 1275 | I527 | ||||
| 1276 | I1610 | ||||
| 1277 | I1608 | ||||
| 1278 | I1609 | ||||
| 1279 | I2392 | ||||
| 1280 | I2553 | Wemmel | Carl Heinrich | 0 | schwabedissen |
| 1281 | I2554 | Wemmel | Johann Conrad | 0 | schwabedissen |
| 1282 | I1581 | ||||
| 1283 | I1226 | Westerholz | Caroline Luise | 0 | schwabedissen |
| 1284 | I2503 | Westerholz | Heinrich Philipp | 0 | schwabedissen |
| 1285 | I822 | Wienboeker | Henrich | 0 | schwabedissen |
| 1286 | I2307 | ||||
| 1287 | I469 | Wieneke | Johann Heinrich | 0 | schwabedissen |
| 1288 | I825 | Wiese | Jobst Henrich | 0 | schwabedissen |
| 1289 | I2541 | Wilberg | Marie Sophie Wilhelmine Luise | 0 | schwabedissen |
| 1290 | I2038 | Wilhelmi | Christian Friedrich Ludwig | 0 | schwabedissen |
| 1291 | I997 | Wilhelmi | Heinrich Friedrich Arnold | 0 | schwabedissen |
| 1292 | I911 | Winter | Anna Ilsabein | 0 | schwabedissen |
| 1293 | I2604 | Winter | Dorothea Louise | 0 | schwabedissen |
| 1294 | I43 | Wippermann | Jobst | 0 | schwabedissen |
| 1295 | I2230 | ||||
| 1296 | I2337 | ||||
| 1297 | I2371 | ||||
| 1298 | I2373 | ||||
| 1299 | I2374 | ||||
| 1300 | I2372 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.