Description: families, ordered by wife's maiden name
Familien, sortiert nach Mädchennamen der Ehefrauen.
Matches 151 to 200 of 981 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 151 | I549 | I520 | |||||||
| 152 | F968 | I2610 | Adam | Dorothee Justine | I2609 | Biesemeier | Friedrich Wilhelm | 0 | schwabedissen |
| 153 | F365 | I967 | Agee | Amanda | I966 | Craighead | Jonathon | 0 | schwabedissen |
| 154 | F369 | I975 | Agee | Judith | I974 | Wright | Joseph | 0 | schwabedissen |
| 155 | F373 | I983 | Agee | Judith | I984 | Austin | Noah | 0 | schwabedissen |
| 156 | F374 | I983 | Agee | Judith | I985 | Binion | William Martin | 0 | schwabedissen |
| 157 | F368 | I972 | Agee | Mary E. | I973 | Wright | John A. | 0 | schwabedissen |
| 158 | F207 | I565 | Albers | Anna | I566 | Biesemeier | Simon | 0 | schwabedissen |
| 159 | F213 | I577 | Albers | Anna Chatharina | I578 | Fasse | Hans Hermann | 0 | schwabedissen |
| 160 | F211 | I573 | Albers | Anna Elisabeth | I574 | Viole | Simon Henrich | 0 | schwabedissen |
| 161 | F212 | I575 | Albers | Anna Ilsabe | I576 | Korff | Henrich Herman | 0 | schwabedissen |
| 162 | F205 | I584 | Albers | Katharina Agnesa | I585 | Nolting | Johan Frantz | 0 | schwabedissen |
| 163 | F410 | I1115 | Althoff | Friedericke Dorothea | I1114 | Schwabedissen | Friedrich Adolph | 0 | schwabedissen |
| 164 | I1746 | I1834 | |||||||
| 165 | I1746 | I1837 | |||||||
| 166 | I1804 | I1698 | |||||||
| 167 | I1745 | I1831 | |||||||
| 168 | F563 | I1565 | Aschof | Anna Ilsabein | I1564 | Hebrock | Hermann | 0 | schwabedissen |
| 169 | F834 | I2257 | Bahlmann | Karoline | I2256 | Biesemeier | Ernst | 0 | schwabedissen |
| 170 | F747 | I2041 | Bartolly | Dorothee Amalie | I2040 | Schrader | Friedrich Wilhelm | 0 | schwabedissen |
| 171 | I1466 | I721 | |||||||
| 172 | F117 | I289 | Bauke | Anna | I276 | Schwabedissen | Heinrich Karl Franz | 0 | schwabedissen |
| 173 | F127 | I314 | Bebermeier | Marie Luise | I313 | Schwabedissen | Friedrich Ulrich | 0 | schwabedissen |
| 174 | F469 | I1288 | Beersiek | Amalie Wilhelmine | I1287 | Schwabedissen | Johann Gottlieb | 0 | schwabedissen |
| 175 | F260 | I753 | Begemann | Minna Lina Luise | I752 | Schwabedissen | Friedrich Heinrich Karl | 0 | schwabedissen |
| 176 | I489 | I487 | |||||||
| 177 | I658 | I1374 | |||||||
| 178 | F866 | I2332 | Berkenkamps | Anna Ilsabein | I2331 | Heuwinkel | Cord Simon | 0 | schwabedissen |
| 179 | F375 | I987 | Berrin | Rhoda Frances | I986 | Agee | Isaac | 0 | schwabedissen |
| 180 | F964 | I2599 | Bicker | Karoline Sophie | I2598 | Biesemeier | Friedrich Wilhelm | 0 | schwabedissen |
| 181 | F820 | I2216 | Bickler | Camilla Therese | I2215 | von Briesen | Ernst Friedrich Heinrich Richard | 0 | schwabedissen |
| 182 | F46 | I101 | Biermann | Paula | I100 | Meyer | Gustav Adolf | 0 | schwabedissen |
| 183 | I488 | I485 | |||||||
| 184 | I2527 | I2528 | |||||||
| 185 | F940 | I2544 | Biesemeier | Anna Maria Eliesabeth | I2545 | Brehe | Adolph Eberhard | 0 | schwabedissen |
| 186 | F787 | I604 | Biesemeier | Anne Margarethe Charlotte | I2141 | Biesemeier Humk | Friedrich Heinrich Adolf | 0 | schwabedissen |
| 187 | F789 | I604 | Biesemeier | Anne Margarethe Charlotte | I2143 | Krueger o Pottha | Friedrich Wilhelm | 0 | schwabedissen |
| 188 | I2556 | I2558 | |||||||
| 189 | I2535 | I2534 | |||||||
| 190 | I508 | I509 | |||||||
| 191 | I2655 | I2656 | |||||||
| 192 | F305 | I872 | Biesemeier | Katharina Ilsabe | I871 | Lehbrink | Bartold | 0 | schwabedissen |
| 193 | I510 | I511 | |||||||
| 194 | I510 | I2230 | |||||||
| 195 | I2532 | I2531 | |||||||
| 196 | F945 | I2550 | Biesemeier | Luise Charlotte | I2553 | Wemmel | Carl Heinrich | 0 | schwabedissen |
| 197 | F954 | I2568 | Biesemeier | Sophie Auguste Karoline Louise | I2569 | Kelle | Simon Friedrich Christian | 0 | schwabedissen |
| 198 | I2548 | I2547 | |||||||
| 199 | F371 | I981 | Binnion | Nancy Jane | I980 | Agee | Anthony | 0 | schwabedissen |
| 200 | F156 | I451 | Birkemeyer | ... | I422 | Upmann | Hermann Friedrich | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.