Description: families: wifes
Familien: Ehefrauen
Matches 151 to 200 of 981 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 151 | I549 | |||||||
| 152 | F968 | 28 May 1854 | I2610 | Adam | Dorothee Justine | 0 | schwabedissen | |
| 153 | F365 | I967 | Agee | Amanda | 1838 | 0 | schwabedissen | |
| 154 | F369 | 1824 | I975 | Agee | Judith | 1797 | 0 | schwabedissen |
| 155 | F374 | 1745 | I983 | Agee | Judith | Abt 1720 | 0 | schwabedissen |
| 156 | F373 | 1744 | I983 | Agee | Judith | Abt 1720 | 0 | schwabedissen |
| 157 | F368 | I972 | Agee | Mary E. | 1836 | 0 | schwabedissen | |
| 158 | F207 | 30 Sep 1670 | I565 | Albers | Anna | 1650 | 0 | schwabedissen |
| 159 | F213 | Est 1722 | I577 | Albers | Anna Chatharina | Est Dec 1703 | 0 | schwabedissen |
| 160 | F211 | 24 Oct 1732 | I573 | Albers | Anna Elisabeth | 06 Feb 1709 | 0 | schwabedissen |
| 161 | F212 | 28 Jul 1724 | I575 | Albers | Anna Ilsabe | 01 Nov 1694 | 0 | schwabedissen |
| 162 | F205 | 08 Jul 1718 | I584 | Albers | Katharina Agnesa | 06 Jan 1693 | 0 | schwabedissen |
| 163 | F410 | 20 Nov 1836 | I1115 | Althoff | Friedericke Dorothea | 0 | schwabedissen | |
| 164 | I1746 | |||||||
| 165 | I1746 | |||||||
| 166 | I1804 | |||||||
| 167 | I1745 | |||||||
| 168 | F563 | Apr 1688 | I1565 | Aschof | Anna Ilsabein | 0 | schwabedissen | |
| 169 | F834 | 11 Jun 1936 | I2257 | Bahlmann | Karoline | 08 Oct 1912 | 0 | schwabedissen |
| 170 | F747 | I2041 | Bartolly | Dorothee Amalie | 0 | schwabedissen | ||
| 171 | I1466 | |||||||
| 172 | F117 | 23 Apr 1890 | I289 | Bauke | Anna | 26 Jun 1864 | 0 | schwabedissen |
| 173 | F127 | 5 Jan 1766 | I314 | Bebermeier | Marie Luise | Cal 1732 | 0 | schwabedissen |
| 174 | F469 | 3 Apr 1833 | I1288 | Beersiek | Amalie Wilhelmine | 17 Mar 1799 | 0 | schwabedissen |
| 175 | F260 | 27 Oct 1922 | I753 | Begemann | Minna Lina Luise | 1 Jan 1900 | 0 | schwabedissen |
| 176 | I489 | |||||||
| 177 | I658 | |||||||
| 178 | F866 | I2332 | Berkenkamps | Anna Ilsabein | 0 | schwabedissen | ||
| 179 | F375 | I987 | Berrin | Rhoda Frances | 0 | schwabedissen | ||
| 180 | F964 | I2599 | Bicker | Karoline Sophie | 0 | schwabedissen | ||
| 181 | F820 | 30 Aug 1905 | I2216 | Bickler | Camilla Therese | 3 Nov 1876 | 0 | schwabedissen |
| 182 | F46 | 23 Nov 1886 | I101 | Biermann | Paula | 25 Feb 1867 | 0 | schwabedissen |
| 183 | I488 | |||||||
| 184 | F931 | 6 May 1787 | I2527 | Biesemeier | Anna Catharina Ilsabein | 0 | schwabedissen | |
| 185 | F940 | 24 Jul 1789 | I2544 | Biesemeier | Anna Maria Eliesabeth | 0 | schwabedissen | |
| 186 | F789 | 5 Nov 1841 | I604 | Biesemeier | Anne Margarethe Charlotte | 25 Oct 1817 | 0 | schwabedissen |
| 187 | F787 | 7 Jan 1848 | I604 | Biesemeier | Anne Margarethe Charlotte | 25 Oct 1817 | 0 | schwabedissen |
| 188 | F947 | 31 Jul 1782 | I2556 | Biesemeier | Catharine Sophie | 0 | schwabedissen | |
| 189 | F934 | I2535 | Biesemeier | Elisabeth | 0 | schwabedissen | ||
| 190 | I508 | |||||||
| 191 | F981 | I2655 | Biesemeier | Karoline | 6 Mar 1856 | 0 | schwabedissen | |
| 192 | F305 | 14 Oct 1682 | I872 | Biesemeier | Katharina Ilsabe | 0 | schwabedissen | |
| 193 | I510 | |||||||
| 194 | I510 | |||||||
| 195 | F933 | 25 Apr 1794 | I2532 | Biesemeier | Louise | 0 | schwabedissen | |
| 196 | F945 | 24 Nov 1843 | I2550 | Biesemeier | Luise Charlotte | 0 | schwabedissen | |
| 197 | F954 | 22 Dec 1895 | I2568 | Biesemeier | Sophie Auguste Karoline Louise | 0 | schwabedissen | |
| 198 | F941 | I2548 | Biesemeier | Sophie Luise | 0 | schwabedissen | ||
| 199 | F371 | 1746 | I981 | Binnion | Nancy Jane | Abt 1722 | 0 | schwabedissen |
| 200 | F156 | I451 | Birkemeyer | ... | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.