Description: Families: individuals with missing father or missing mother
Familien: Personen mit fehlendem Vater oder fehlender Mutter.
Matches 151 to 156 of 156 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | I2065 | Wegener | Helene Marie Mathilde Gertrud | 12 Jul 1911 | I2066 | Wegener | Carl | schwabedissen | ||||||
| 152 | I821 | Wienboeker | Johann Henrich | Est 1707 | I822 | Wienboeker | Henrich | schwabedissen | ||||||
| 153 | I367 | Wieneke | Caroline | 20 Apr 1795 | I469 | Wieneke | Johann Heinrich | schwabedissen | ||||||
| 154 | I2120 | Zarncke | Eva | 0 | 0 | I2111 | Zarncke | Gertrud | 0 | schwabedissen | ||||
| 155 | I1253 | zu Schwabedissen | Jaspar | I1214 | zu Schwabedissen | Hermann | schwabedissen | |||||||
| 156 | I1213 | zu Schwabedissen | Toennis | I1214 | zu Schwabedissen | Hermann | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.