Description: all occuring places, including place levels
Matches 151 to 200 of 768 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 151 | Dudenhausen | 232 | |||
| 152 | Dudenhausen,,,Deutschland | 230 | |||
| 153 | Düdinghausen, Schaumburg, Niedersachsen, Deutschland | 809 | |||
| 154 | Duesseldorf, Nordrhein-Westfalen, Deutschland | 500 | |||
| 155 | Dungog, Nsw | 592 | |||
| 156 | Dungog, Nsw, Australia | 651 | |||
| 157 | East Saint Louis, Saint Clair, Illinois, USA | 336 | |||
| 158 | Eckerde,Barsinghausen,Niedersachsen,Deutschland | 504 | |||
| 159 | Eddersheim, Main-Taunus-Kreis, Hessen, Deutschland | 795 | |||
| 160 | Egge, Boesingfeld-Asmissen | 241 | |||
| 161 | Ehrsen | 272 | |||
| 162 | Eimke | 751 | |||
| 163 | Eimke, Freistaat Lippe, Deutsches Reich | 752 | |||
| 164 | El-Gahzi, Libanon | 208 | |||
| 165 | Eldon Cemetery, Miller County, Mo, USA | 377 | |||
| 166 | Eldon, Miller County, Mo, USA | 376 | |||
| 167 | Ellis Island, New York, USA | 99 | |||
| 168 | Ellis Island, USA | 68 | |||
| 169 | Elmwood Park, Cook, Il, USA | 227 | |||
| 170 | Empelde, Hannover, Niedersachsen, Deutschland | 693 | |||
| 171 | Emu Plains, Nsw | 586 | |||
| 172 | Emu Plains, Nsw, Australia | 627 | |||
| 173 | Enger | 5 | |||
| 174 | Enger, Bielefeld, Westfalen, Deutschland | 81 | |||
| 175 | Enger, Herford | 870 | |||
| 176 | Enger, Westfalen, Deutschland | 96 | |||
| 177 | Englewood, Bergen, New Jersey, USA | 496 | |||
| 178 | Enniskillen ?, Ferm, Ireland | 595 | |||
| 179 | Enniskillen, Ferman, Nth Ireland | 441 | |||
| 180 | Ergste, Schwerte, Deutschland | 50 | |||
| 181 | Essen | 47 | |||
| 182 | Essen, Deutschland | 48 | |||
| 183 | Essen, Ruhr-Bezirk | 41 | |||
| 184 | Essen, Westfalen, Deutschland | 670 | |||
| 185 | Essen-Lerbeck,,,Deutschland | 493 | |||
| 186 | Evangelisch, Almena, Lippe, Germany | 856 | |||
| 187 | Evangelisch, Boesingfeld, Lippe, Germany | 872 | |||
| 188 | Evangelisch, Detmold, Lippe, Germany | 854 | |||
| 189 | Evangelisch, Haustenbeck, Lippe, Germany | 877 | |||
| 190 | Evangelisch, Heepen, Westfalen, Deutschland | 860 | |||
| 191 | Evangelisch, Heepen, Westfalen, Prussia | 867 | |||
| 192 | Evangelisch, Heiden, Lippe, Germany | 859 | |||
| 193 | Evangelisch, Hillentrup, Lippe, Germany | 873 | |||
| 194 | Evangelisch, Hohenhausen, Lippe, Germany | 876 | |||
| 195 | Evangelisch, Horn, Lippe, Germany | 871 | |||
| 196 | Evangelisch, Leopoldshoehe, Lippe, Germany | 858 | |||
| 197 | Evangelisch, Schildesche, Westfalen, Preussen | 849 | |||
| 198 | Evangelisch, Schoetmar, Lippe, Deutschland | 850 | |||
| 199 | Evangelisch, Schoetmar, Lippe, Germany | 862 | |||
| 200 | Evangelisch, Talle, Lippe, Germany | 861 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.