Description: indivuals ordered by ascending age (only deceased)
Matches 151 to 200 of 576 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Busse | Johann Bartold | I805 | 2 Jan 1676 | 1676-01-02 | 12 Feb 1711 | 1711-02-12 | 35 | schwabedissen |
| 152 | Krueger o Pottha | Friedrich Wilhelm | I2143 | 25 Nov 1811 | 1811-11-25 | 18 Dec 1846 | 1846-12-18 | 35 | schwabedissen |
| 153 | Driebe | Irmgard | I2116 | 1912 | 1912-00-00 | 1948 | 1948-00-00 | 36 | schwabedissen |
| 154 | Meyer zu Schwabedissen | Otto Philipp | I57 | 1735 | 1735-00-00 | Est Nov 1771 | 1771-11-00 | 36 | schwabedissen |
| 155 | Schwabedissen | Carl August | I271 | 17 Jan 1846 | 1846-01-17 | 11 Jul 1882 | 1882-07-11 | 36 | schwabedissen |
| 156 | Haumersen | Johann Jürgen | I2169 | 1 Oct 1702 | 1702-10-01 | 4 Apr 1739 | 1739-04-04 | 37 | schwabedissen |
| 157 | Borgstedt | Christine Friederike | I187 | 21 Mar 1786 | 1786-03-21 | 31 Jan 1824 | 1824-01-31 | 38 | schwabedissen |
| 158 | Overbeck | Auguste Henriette | I270 | 22 Jul 1825 | 1825-07-22 | 8 Dec 1863 | 1863-12-08 | 38 | schwabedissen |
| 159 | Pruessner | Heinrich Adolph Carl | I856 | 12 Feb 1824 | 1824-02-12 | 10 Jul 1862 | 1862-07-10 | 38 | schwabedissen |
| 160 | Schieferdecker | Johanne Christine | I2462 | 13 May 1835 | 1835-05-13 | 9 Mar 1873 | 1873-03-09 | 38 | schwabedissen |
| 161 | Biesemeier | Friederich Heinrich | I502 | 20 Jan 1905 | 1905-01-20 | Abt 24 Jun 1944 | 1944-06-24 | 39 | schwabedissen |
| 162 | Tallman | Charles Benson | I2210 | 1847 | 1847-00-00 | 1886 | 1886-00-00 | 39 | schwabedissen |
| 163 | Albers | Anna Elisabeth | I573 | 06 Feb 1709 | 1709-02-06 | 14 Mar 1749 | 1749-03-14 | 40 | schwabedissen |
| 164 | Biesemeier | Ernst | I2256 | 28 Nov 1905 | 1905-11-28 | 1945 | 1945-00-00 | 40 | schwabedissen |
| 165 | Böhmer | Wilhelmine Friederike | I408 | 24 Apr 1850 | 1850-04-24 | 8 Mar 1890 | 1890-03-08 | 40 | schwabedissen |
| 166 | Fasse | Anna Marie Elisabeth | I343 | 10 Jan 1769 | 1769-01-10 | 24 Jan 1809 | 1809-01-24 | 40 | schwabedissen |
| 167 | Krome | Anna Katharina Elisabeth (Ilsabein) | I857 | 1684 | 1684-00-00 | Jun 1724 | 1724-06-00 | 40 | schwabedissen |
| 168 | Schwabedissen | Lisette Amalie Karoline | I191 | 21 Dec 1816 | 1816-12-21 | 6 Dec 1856 | 1856-12-06 | 40 | schwabedissen |
| 169 | Schwabedissen | Luise Friederike | I745 | 4 Nov 1893 | 1893-11-04 | 17 Aug 1933 | 1933-08-17 | 40 | schwabedissen |
| 170 | Aschof | Franz Wilhelm | I1568 | Abt 1643 | 1643-00-00 | 4 Jan 1684 | 1684-01-04 | 41 | schwabedissen |
| 171 | Jürgens | Marie Sophie Luise | I384 | 1 Jan 1823 | 1823-01-01 | 21 Feb 1864 | 1864-02-21 | 41 | schwabedissen |
| 172 | Sebastian | Catharine Louise | I2042 | 20 Aug 1782 | 1782-08-20 | 16 Oct 1823 | 1823-10-16 | 41 | schwabedissen |
| 173 | El-Gasaeui | Fatima | I639 | 1926 | 1926-00-00 | 25 Aug 1968 | 1968-08-25 | 42 | schwabedissen |
| 174 | Gredden | William Patrick | I1716 | Sep 1903 | 1903-09-00 | Aug 1945 | 1945-08-00 | 42 | schwabedissen |
| 175 | Lorenz | Christian | I670 | 1902 | 1902-00-00 | 1944 | 1944-00-00 | 42 | schwabedissen |
| 176 | Amos | Edward | I1744 | 1917 | 1917-00-00 | Abt 1960 | 1960-00-00 | 43 | schwabedissen |
| 177 | Hardy | Ritchie | I1797 | Abt Sep 1950 | 1950-09-00 | Abt 1993 | 1993-00-00 | 43 | schwabedissen |
| 178 | Meyer | Anna Maria | I837 | 1735 | 1735-00-00 | Est 1779 | 1779-00-00 | 44 | schwabedissen |
| 179 | Runte | Henriette Anna Amalie | I847 | 5 Sep 1779 | 1779-09-05 | 4 Apr 1823 | 1823-04-04 | 44 | schwabedissen |
| 180 | Schwabedissen | Dorothea Caroline Charlotte | I945 | 15 Sep 1822 | 1822-09-15 | 8 Feb 1866 | 1866-02-08 | 44 | schwabedissen |
| 181 | Agee | Amanda | I967 | 1838 | 1838-00-00 | 1883 | 1883-00-00 | 45 | schwabedissen |
| 182 | Haumersen | Johann Henrich | I2176 | 1671 | 1671-00-00 | 6 Aug 1716 | 1716-08-06 | 45 | schwabedissen |
| 183 | Schmidt | Ida | I2130 | 1898 | 1898-00-00 | 1943 | 1943-00-00 | 45 | schwabedissen |
| 184 | Bauke | Anna | I289 | 26 Jun 1864 | 1864-06-26 | 7 Mar 1910 | 1910-03-07 | 46 | schwabedissen |
| 185 | Schwabedissen | Henriette | I147 | 1 Jul 1877 | 1877-07-01 | Nov 1923 | 1923-11-00 | 46 | schwabedissen |
| 186 | Busse | Anna Ilsabein | I899 | 10 Aug 1714 | 1714-08-10 | Est 1761 | 1761-00-00 | 47 | schwabedissen |
| 187 | Krueger | Johanne Louise Wilhelmine | I1047 | 1788 | 1788-00-00 | 03 May 1835 | 1835-05-03 | 47 | schwabedissen |
| 188 | Linnemann | Sophie Charlotte Amalie | I475 | 24 Sep 1847 | 1847-09-24 | Abt 1894 | 1894-00-00 | 47 | schwabedissen |
| 189 | Speckmann | Amalia Katharina | I830 | 2 Feb 1721 | 1721-02-02 | 24 Dec 1768 | 1768-12-24 | 47 | schwabedissen |
| 190 | Niederbiesemeyer | Simon | I2274 | Abt 1620 | 1620-00-00 | 1668 | 1668-00-00 | 48 | schwabedissen |
| 191 | Schmidt | Anne Marie Louise | I1026 | 3 Dec 1786 | 1786-12-03 | 25 Dec 1834 | 1834-12-25 | 48 | schwabedissen |
| 192 | Schwabedissen | Friedel | I2651 | 1929 | 1929-00-00 | 1977 | 1977-00-00 | 48 | schwabedissen |
| 193 | Schwabedissen | Johann Philipp | I1051 | 3 Dec 1822 | 1822-12-03 | 5 Sep 1870 | 1870-09-05 | 48 | schwabedissen |
| 194 | Albers | Anna Ilsabe | I575 | 01 Nov 1694 | 1694-11-01 | 4 Jan 1743 | 1743-01-04 | 49 | schwabedissen |
| 195 | Krautkrueger | Anna Marie Amalie | I75 | 20 Dec 1759 | 1759-12-20 | 2 Sep 1808 | 1808-09-02 | 49 | schwabedissen |
| 196 | Mueller | Anne Marie Louise | I373 | 20 Jun 1802 | 1802-06-20 | 22 Apr 1851 | 1851-04-22 | 49 | schwabedissen |
| 197 | Tiemann | Mathilde Minette | I103 | 28 Nov 1842 | 1842-11-28 | 25 Sep 1891 | 1891-09-25 | 49 | schwabedissen |
| 198 | Busse | Anna Katharina Elisabeth | I874 | 4 Jun 1734 | 1734-06-04 | 10 May 1784 | 1784-05-10 | 50 | schwabedissen |
| 199 | Grothen | Anna Margarethe | I317 | 1735 | 1735-00-00 | 16 Feb 1785 | 1785-02-16 | 50 | schwabedissen |
| 200 | Haumersen | Simon Henrich | I2159 | 18 May 1815 | 1815-05-18 | 22 Mar 1865 | 1865-03-22 | 50 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.