Description: families, ordered by husband's name
Famlien, sortiert nach Name des Ehemanns.
Matches 201 to 250 of 981 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 201 | F291 | I843 | Busse | Johann Friedrich Arnold | I847 | Runte | Henriette Anna Amalie | 0 | schwabedissen |
| 202 | F273 | I806 | Busse | Johann Henrich | I804 | Meier zu Heipke | Klara Trin Agnes | 0 | schwabedissen |
| 203 | F304 | I862 | Busse | Johann Henrich | I870 | Lehbrink | Anna Katharina Elisabeth | 0 | schwabedissen |
| 204 | F306 | I862 | Busse | Johann Henrich | I875 | Steinsicke | Anna Margarete | 0 | schwabedissen |
| 205 | F310 | I862 | Busse | Johann Henrich | I879 | ... | Anna Margarete Ilsabein | 0 | schwabedissen |
| 206 | F308 | I862 | Busse | Johann Henrich | I877 | Schoecken | Anna Maria | 0 | schwabedissen |
| 207 | F313 | I862 | Busse | Johann Henrich | I882 | Limberg | Anna Maria Elisabeth | 0 | schwabedissen |
| 208 | F809 | I886 | Busse | Johann Henrich Arnold | I1346 | Niermann | Anna Margarethe Elisabeth | 0 | schwabedissen |
| 209 | F489 | I886 | Busse | Johann Henrich Arnold | I1345 | Cronshage | Anna Marie Sophie | 0 | schwabedissen |
| 210 | F849 | I854 | Busse | Ludwig August | I2297 | Jans | Aaltje | 0 | schwabedissen |
| 211 | F843 | I851 | Busse | Simon August | I2278 | Ennenga | Bouwke | 0 | schwabedissen |
| 212 | I531 | I530 | |||||||
| 213 | F611 | I1856 | Carlton | Augustine | I1857 | Lee | Emma | 0 | schwabedissen |
| 214 | I1860 | I1865 | |||||||
| 215 | I1859 | I1861 | |||||||
| 216 | I1823 | I1817 | |||||||
| 217 | F540 | I1499 | Chaffee | Melvin | I1486 | Pruessner | Lena | 0 | schwabedissen |
| 218 | I1529 | I1528 | |||||||
| 219 | F643 | I1710 | Conway | James | 0 | schwabedissen | |||
| 220 | I1690 | I1691 | |||||||
| 221 | I1693 | I1725 | |||||||
| 222 | F641 | I1708 | Conway | John | I1778 | Conlon | Sarah Ann | 0 | schwabedissen |
| 223 | I1694 | I1729 | |||||||
| 224 | I1706 | I1735 | |||||||
| 225 | F645 | I1713 | Conway | Patrick | 0 | schwabedissen | |||
| 226 | F623 | I1704 | Conway | Richard | I1705 | Gray | Agnes Mary | 0 | schwabedissen |
| 227 | F639 | I1707 | Conway | Richard | 0 | schwabedissen | |||
| 228 | F636 | I1707 | Conway | Richard | 0 | schwabedissen | |||
| 229 | F414 | I1122 | Cottmann | Friedrich August | I185 | Schwabedissen | Marie Dorothe Ernestine | 0 | schwabedissen |
| 230 | F475 | I1306 | Cottmann | Johan Wilhelm | I1307 | Schwabedissen | Anna Maria Henrietta | 0 | schwabedissen |
| 231 | F365 | I966 | Craighead | Jonathon | I967 | Agee | Amanda | 0 | schwabedissen |
| 232 | F239 | I699 | Craighead | Marts | I695 | Schwabedissen | Pauline E. | 0 | schwabedissen |
| 233 | F851 | I2308 | Creutzburg | Dieter | I2302 | Sander | Elisabeth | 0 | schwabedissen |
| 234 | F827 | I2232 | Cronshage | Carl Ludwig | 0 | schwabedissen | |||
| 235 | F364 | I963 | Cronshage | Georg Leopold | I962 | Wolff | Christiana | 0 | schwabedissen |
| 236 | F363 | I963 | Cronshage | Georg Leopold | I2137 | Meyer | Sophie Florentine | 0 | schwabedissen |
| 237 | F826 | I2231 | Cronshage | Simon August | 0 | schwabedissen | |||
| 238 | F811 | I964 | Cronshage | Theodor | I2200 | Hildebrand | Pauline | 0 | schwabedissen |
| 239 | F567 | I1570 | Cruse | Johann | I1569 | ... | Anna Catharina Ilsabe | 0 | schwabedissen |
| 240 | F784 | I2135 | Dahncke | HANS-HEINRICH Fritz Rudolf Ernst | I2134 | Schmidt | URSULA Anna Martha | 0 | schwabedissen |
| 241 | I2356 | I2431 | |||||||
| 242 | I2191 | I2192 | |||||||
| 243 | I719 | I715 | |||||||
| 244 | I1855 | I1852 | |||||||
| 245 | F916 | I2502 | Deppe | Ludwig | 0 | schwabedissen | |||
| 246 | F479 | I1319 | Detert | Heinrich Friedrich | I364 | Schwabedissen | Catharine Friederike Caroline | 0 | schwabedissen |
| 247 | F77 | I181 | Diekmann | Jakob Heinrich | I182 | Poggenpohl | Johanne Margarethe | 0 | schwabedissen |
| 248 | F449 | I1234 | Dingersen | Johann Friedrich Wilhelm | I1235 | Schwabedissen | Henr. Friedr. Wilh. | 0 | schwabedissen |
| 249 | F386 | I1013 | Dissen | Wilhelm Sudan | I1019 | Hardiman | Eugenia | 0 | schwabedissen |
| 250 | F644 | I1781 | Dixon | James | I1712 | Conway | Mary Ann | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.