Description: families: wifes
Familien: Ehefrauen
Matches 201 to 250 of 981 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 201 | F102 | 14 Jun 1905 | I227 | Birkemeyer | Anna Pauline Antonie | 9 Sep 1884 | 0 | schwabedissen |
| 202 | F91 | I209 | Birkemeyer | Auguste | 0 | schwabedissen | ||
| 203 | F90 | 1858 | I208 | Birkemeyer | Auguste Lisette Mathilde | 26 Jun 1835 | 0 | schwabedissen |
| 204 | F101 | 29 Sep 1909 | I226 | Birkemeyer | Elisabeth Mathilde Julie Minna | 18 Oct 1880 | 0 | schwabedissen |
| 205 | F100 | 29 May 1901 | I225 | Birkemeyer | Else Martha Auguste (Jutta) | 26 Nov 1878 | 0 | schwabedissen |
| 206 | F92 | I210 | Birkemeyer | Emma | 25 Nov 1842 | 0 | schwabedissen | |
| 207 | F97 | I214 | Birkemeyer | Hermine | 15 Sep 1856 | 0 | schwabedissen | |
| 208 | F94 | I211 | Birkemeyer | Marie Caroline | 12 Apr 1847 | 0 | schwabedissen | |
| 209 | F93 | I211 | Birkemeyer | Marie Caroline | 12 Apr 1847 | 0 | schwabedissen | |
| 210 | F140 | 6 Jan 1893 | I729 | Bisemeier | Karoline Luise Charlotte | 1 Mar 1870 | 0 | schwabedissen |
| 211 | F161 | I618 | Bisring | Luise | 0 | schwabedissen | ||
| 212 | F702 | I1944 | Blankenhahn | Anna | 0 | schwabedissen | ||
| 213 | F45 | I96 | Boedecker | Charlotte Eleonore Sophie | Apr 1755 | 0 | schwabedissen | |
| 214 | F932 | 12 Aug 1821 | I2530 | Boedeker | Dorothea | 0 | schwabedissen | |
| 215 | F148 | 16 Dec 1881 | I408 | Böhmer | Wilhelmine Friederike | 24 Apr 1850 | 0 | schwabedissen |
| 216 | F179 | Abt 1899 | I499 | Boek | Marie | 1867 | 0 | schwabedissen |
| 217 | I1465 | |||||||
| 218 | F346 | 9 Sep 1920 | I780 | Borchers | Friederike Karoline Wilhelmine | 20 Feb 1896 | 0 | schwabedissen |
| 219 | F75 | 21 Mar 1810 | I187 | Borgstedt | Christine Friederike | 21 Mar 1786 | 0 | schwabedissen |
| 220 | F262 | 26 Dec 1920 | I759 | Borschel | Martha | 19 Dec 1903 | 0 | schwabedissen |
| 221 | F296 | 21 Sep 1646 | I860 | Brackhage | Else | 0 | schwabedissen | |
| 222 | F300 | 4 Nov 1732 | I864 | Brakemeier | Anna Sofie | 0 | schwabedissen | |
| 223 | F302 | 14 Mar 1749 | I864 | Brakemeier | Anna Sofie | 0 | schwabedissen | |
| 224 | F201 | I591 | Brand | Anna Margaretha | 0 | schwabedissen | ||
| 225 | F808 | Not married | I642 | Brand | Elfriede | 2 Dec 1915 | 0 | schwabedissen |
| 226 | F958 | I2580 | Brand | Florentine Luise | 0 | schwabedissen | ||
| 227 | F920 | I2509 | Brand | Sophie | 0 | schwabedissen | ||
| 228 | F321 | I905 | Brandt | Anna Margareta Elisabeth | 0 | schwabedissen | ||
| 229 | I2000 | |||||||
| 230 | F939 | 23 Nov 1781 | I2543 | Brandts | Johanna Dorothea | 0 | schwabedissen | |
| 231 | I1523 | |||||||
| 232 | I677 | |||||||
| 233 | I673 | |||||||
| 234 | I655 | |||||||
| 235 | I655 | |||||||
| 236 | F860 | I2322 | Breher | Friedericke Charlotte Amalie | 0 | schwabedissen | ||
| 237 | I1100 | |||||||
| 238 | F546 | 5 Oct 1922 | I1515 | Brinkmann | Magdalene | Abt 1891 | 0 | schwabedissen |
| 239 | F197 | 12 Feb 1775 | I548 | Brinkmeier | Anna Luise Elisabeth Charlotte | Est May 1749 | 0 | schwabedissen |
| 240 | F55 | 17 Apr 1809 | I130 | Brinkmeier | Friedericke Henriette Amalie | 3 Jun 1781 | 0 | schwabedissen |
| 241 | F56 | 19 Nov 1819 | I130 | Brinkmeier | Friedericke Henriette Amalie | 3 Jun 1781 | 0 | schwabedissen |
| 242 | F292 | I849 | Brockers | Amalia | 0 | schwabedissen | ||
| 243 | I2314 | |||||||
| 244 | I2310 | |||||||
| 245 | F794 | 27 Nov 1814 | I2161 | Broecker | Friederike Henriette | 1780 | 0 | schwabedissen |
| 246 | I1687 | |||||||
| 247 | F42 | 4 Dec 1807 | I90 | Brueggemann | Amalie Sabine | 19 Nov 1779 | 0 | schwabedissen |
| 248 | F824 | I2227 | Brumm | Anna | 24 Aug 1872 | 0 | schwabedissen | |
| 249 | F163 | 27 Jul 1967 | I479 | Brumm | Hermine | 26 Aug 1907 | 0 | schwabedissen |
| 250 | F65 | 7 Apr 1904 | I153 | Brunsmann | Else | 19 Feb 1878 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.