Description: families, ordered by wife's maiden name
Familien, sortiert nach Mädchennamen der Ehefrauen.
Matches 251 to 300 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 251 | I2118 | I2121 | |||||||
| 252 | F20 | I309 | Bunte | Anna Dorothea (Margaretha) | I32 | Schwabedissen | Martin Henrich | 0 | schwabedissen |
| 253 | F241 | I918 | Burbidge | Jesse V. | I705 | Schwabedissen | August Louis | 0 | schwabedissen |
| 254 | F923 | I2514 | Buschmann | Anne Christine | I2513 | Luetgert | Heinrich Christoph | 0 | schwabedissen |
| 255 | F280 | I816 | Busse | Anna (Margret) Agnes | I823 | im Siek (Sieker) | Johann Henrich | 0 | schwabedissen |
| 256 | F322 | I901 | Busse | Anna Catharina Elisabeth | I906 | Schroeder | Johann Henrich | 0 | schwabedissen |
| 257 | F278 | I811 | Busse | Anna Ilsabein | I821 | Wienboeker | Johann Henrich | 0 | schwabedissen |
| 258 | F318 | I899 | Busse | Anna Ilsabein | I902 | Pruesner | Johann Bartold | 0 | schwabedissen |
| 259 | F315 | I874 | Busse | Anna Katharina Elisabeth | I884 | Orbke | Franz Henrich | 0 | schwabedissen |
| 260 | F276 | I809 | Busse | Anna Maria Ilsabein | I819 | Kronshagen | Bernd Henrich | 0 | schwabedissen |
| 261 | F325 | I867 | Busse | Anna Maria Lisabeth | I909 | Schmedeskamp | Johann Hermann | 0 | schwabedissen |
| 262 | F293 | I855 | Busse | Christiane Charlotte | I856 | Pruessner | Heinrich Adolph Carl | 0 | schwabedissen |
| 263 | I532 | I2364 | |||||||
| 264 | F593 | I1701 | Carlson | Lillian Ellen | I1702 | Hawkes | Albert Edward | 0 | schwabedissen |
| 265 | F602 | I1678 | Carlton | Margaret | I1670 | Niland | Andrew Alfred | 0 | schwabedissen |
| 266 | I1858 | I1863 | |||||||
| 267 | I1433 | I1429 | |||||||
| 268 | I1735 | I1706 | |||||||
| 269 | F818 | I2212 | Congdon | Frances Perry | I2210 | Tallman | Charles Benson | 0 | schwabedissen |
| 270 | F641 | I1778 | Conlon | Sarah Ann | I1708 | Conway | John | 0 | schwabedissen |
| 271 | I1825 | I1819 | |||||||
| 272 | F642 | I1709 | Conway | Ellen | I1782 | Ferguson | ... | 0 | schwabedissen |
| 273 | I1647 | I1646 | |||||||
| 274 | F644 | I1712 | Conway | Mary Ann | I1781 | Dixon | James | 0 | schwabedissen |
| 275 | I1692 | I1720 | |||||||
| 276 | I1806 | I1699 | |||||||
| 277 | I1830 | I1816 | |||||||
| 278 | F366 | I968 | Craighead | Virginia | I969 | Boston | Reuben | 0 | schwabedissen |
| 279 | F489 | I1345 | Cronshage | Anna Marie Sophie | I886 | Busse | Johann Henrich Arnold | 0 | schwabedissen |
| 280 | F362 | I961 | Cronshage | Henriette (Wilhelmine) Amalie | I69 | Schwabedissen | Johann Henrich Justus (August) | 0 | schwabedissen |
| 281 | I1660 | I1654 | |||||||
| 282 | I1444 | I1432 | |||||||
| 283 | F354 | I950 | Deppe | Friederike Wilhelmine Charlotte | I949 | Koch | Heinrich Anton | 0 | schwabedissen |
| 284 | F473 | I1302 | Deppe | Karoline Juliane Amalie | I1301 | Schwabedissen | Karl Friedrich | 0 | schwabedissen |
| 285 | F147 | I409 | Deppe | Sophie Wilhelmine Friederike | I371 | Schwabedissen | Hermann Heinrich | 0 | schwabedissen |
| 286 | F799 | I2177 | Detering | Anna Margarethe | I2176 | Haumersen | Johann Henrich | 0 | schwabedissen |
| 287 | F929 | I2522 | Detert or Dedert | Sophie Marie | I2523 | Kracht | Hermann Friedrich August | 0 | schwabedissen |
| 288 | F71 | I180 | Dieckmann | Maria Magdalena | I167 | Schwabedissen | Hermann Adolph | 0 | schwabedissen |
| 289 | F458 | I1259 | Dieckmans | Friederike Cathrine Amalie | I1258 | Schwabedissen | Johan Henrich | 0 | schwabedissen |
| 290 | F956 | I2575 | Diekmeier | Anna Dorothea | I2574 | Biesemeier | Jost Henrich | 0 | schwabedissen |
| 291 | F504 | I1388 | Dingersen | Anne Catrine Ilsabein | I1387 | Schwabedissen | Johann Henrich | 0 | schwabedissen |
| 292 | F255 | I599 | Dirks | Wilhelmine Luise Auguste | I737 | Dreier | ... | 0 | schwabedissen |
| 293 | F154 | I599 | Dirks | Wilhelmine Luise Auguste | I399 | Schwabedissen | Hermann Wilhelm Ludwig Eduard | 0 | schwabedissen |
| 294 | F444 | I1216 | Dissmann | Lisette Karoline | I1147 | Schwabedissen | Henrich Arnold | 0 | schwabedissen |
| 295 | F361 | I941 | Döhmer | Dorothea Charlotte Wilhelmine | 0 | schwabedissen | |||
| 296 | F345 | I941 | Döhmer | Dorothea Charlotte Wilhelmine | I940 | Schwabedissen | Friedrich Wilhelm | 0 | schwabedissen |
| 297 | F768 | I2097 | Doerries | Lina | I2096 | Lange | Friedrich | 0 | schwabedissen |
| 298 | F935 | I2536 | Dohm | Anna Maria Friederike Louise | I2533 | Biesemeier | Johann Friedrich Wilhelm | 0 | schwabedissen |
| 299 | F256 | I740 | Dreier | Minna Lina Henriette Sophie | I739 | Schwabedissen | Wilhelm August Eduard | 0 | schwabedissen |
| 300 | F204 | I557 | Dreyers | Anna Elisabeth | I558 | Biesemeier | Arend | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.