Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
Personen: Anzahl Tage zwischen Geburt und Tod.


Matches 251 to 300 of 412   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
251 I2023  Sprick  Luise Henriette   11 Oct 1839  8 Oct 1894  20086  schwabedissen 
252 I2217  von Briesen  Ernst Friedrich Ludwig Ferdinand   22 Sep 1841  25 Aug 1896  20061  schwabedissen 
253 I2027  Schwabedissen  Wilhelm Ludwig   15 Apr 1920  30 Aug 1974  19860  schwabedissen 
254 I743  Thermann  Lina Minna Marie   15 Nov 1893  20 Feb 1948  19819  schwabedissen 
255 I1106  Schwabedissen  Hermann Adolph   Cal 29 Aug 1773  26 Nov 1827  19811  schwabedissen 
256 I520  Weigel  Jörg   11 Jan 1961  26 May 2014  19493  schwabedissen 
257 I631  Hellweg  Heinrich   24 May 1891  31 Mar 1944  19304  schwabedissen 
258 I941  Döhmer  Dorothea Charlotte Wilhelmine   23 Mar 1866  25 Dec 1918  19269  schwabedissen 
259 I2220  von Briesen  Johanna Julia Henriette   17 Jun 1875  19 Mar 1928  19268  schwabedissen 
260 I239  Mueller  Heinrich   23 Jun 1876  19 Oct 1928  19110  schwabedissen 
261 I1671  Niland  John Pearson  6 Jun 1910  28 Aug 1962  19076  schwabedissen 
262 I996  Wilhelmi  Charlotte Louise Amalie   10 Oct 1819  11 Aug 1871  18933  schwabedissen 
263 I563  Rinne  Karoline Friederike Charlotte   15 Aug 1860  3 Apr 1912  18858  schwabedissen 
264 I148  Feger  Luise Auguste   31 Dec 1845  14 Jun 1897  18793  schwabedissen 
265 I395  Müller  Dorothea Wilhelmine   18 Jan 1828  25 Apr 1879  18725  schwabedissen 
266 I1046  Schwabedissen  Arnold Christoph   28 Dec 1788  02 Jul 1839  18447  schwabedissen 
267 I1673  Niland  Rodney Francis   6 Jul 1915  10 Dec 1965  18420  schwabedissen 
268 I346  Schwabedissen  Heinrich Conrad   29 Sep 1799  24 Jan 1850  18379  schwabedissen 
269 I321  Schwabedissen  Henrich Carl   10 May 1768  26 Jul 1818  18338  schwabedissen 
270 I874  Busse  Anna Katharina Elisabeth   4 Jun 1734  10 May 1784  18238  schwabedissen 
271 I2159  Haumersen  Simon Henrich   18 May 1815  22 Mar 1865  18206  schwabedissen 
272 I373  Mueller  Anne Marie Louise   20 Jun 1802  22 Apr 1851  17838  schwabedissen 
273 I103  Tiemann  Mathilde Minette   28 Nov 1842  25 Sep 1891  17833  schwabedissen 
274 I75  Krautkrueger  Anna Marie Amalie   20 Dec 1759  2 Sep 1808  17788  schwabedissen 
275 I575  Albers  Anna Ilsabe   01 Nov 1694  4 Jan 1743  17595  schwabedissen 
276 I1026  Schmidt  Anne Marie Louise   3 Dec 1786  25 Dec 1834  17553  schwabedissen 
277 I830  Speckmann  Amalia Katharina   2 Feb 1721  24 Dec 1768  17492  schwabedissen 
278 I1051  Schwabedissen  Johann Philipp   3 Dec 1822  5 Sep 1870  17443  schwabedissen 
279 I289  Bauke  Anna   26 Jun 1864  7 Mar 1910  16689  schwabedissen 
280 I847  Runte  Henriette Anna Amalie   5 Sep 1779  4 Apr 1823  15916  schwabedissen 
281 I945  Schwabedissen  Dorothea Caroline Charlotte   15 Sep 1822  8 Feb 1866  15852  schwabedissen 
282 I2042  Sebastian  Catharine Louise   20 Aug 1782  16 Oct 1823  15031  schwabedissen 
283 I384  Jürgens  Marie Sophie Luise   1 Jan 1823  21 Feb 1864  15026  schwabedissen 
284 I573  Albers  Anna Elisabeth   06 Feb 1709  14 Mar 1749  14646  schwabedissen 
285 I343  Fasse  Anna Marie Elisabeth   10 Jan 1769  24 Jan 1809  14623  schwabedissen 
286 I191  Schwabedissen  Lisette Amalie Karoline   21 Dec 1816  6 Dec 1856  14595  schwabedissen 
287 I408  Böhmer  Wilhelmine Friederike   24 Apr 1850  8 Mar 1890  14563  schwabedissen 
288 I745  Schwabedissen  Luise Friederike   4 Nov 1893  17 Aug 1933  14530  schwabedissen 
289 I502  Biesemeier  Friederich Heinrich   20 Jan 1905  Abt 24 Jun 1944  14400  schwabedissen 
290 I856  Pruessner  Heinrich Adolph Carl   12 Feb 1824  10 Jul 1862  14028  schwabedissen 
291 I270  Overbeck  Auguste Henriette   22 Jul 1825  8 Dec 1863  14018  schwabedissen 
292 I187  Borgstedt  Christine Friederike   21 Mar 1786  31 Jan 1824  13829  schwabedissen 
293 I2462  Schieferdecker  Johanne Christine  13 May 1835  9 Mar 1873  13815  schwabedissen 
294 I2169  Haumersen  Johann Jürgen   1 Oct 1702  4 Apr 1739  13334  schwabedissen 
295 I271  Schwabedissen  Carl August   17 Jan 1846  11 Jul 1882  13324  schwabedissen 
296 I805  Busse  Johann Bartold   2 Jan 1676  12 Feb 1711  12824  schwabedissen 
297 I2143  Krueger o Pottha  Friedrich Wilhelm   25 Nov 1811  18 Dec 1846  12807  schwabedissen 
298 I920  Krause  Carolina   20 Mar 1886  2 Oct 1920  12614  schwabedissen 
299 I2655  Biesemeier  Karoline  6 Mar 1856  10 Jun 1890  12514  schwabedissen 
300 I684  Rueter  Maria A.   19 Aug 1864  27 Jul 1898  12395  schwabedissen 


«Prev «1 ... 2 3 4 5 6 7 8 9 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.