Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
Personen: Anzahl Tage zwischen Geburt und Tod.


Matches 301 to 350 of 412   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
301 I758  Schwabedissen  Heinrich Friedrich August Leberecht   22 Nov 1897  30 Sep 1931  12364  schwabedissen 
302 I260  Schwabedissen  Paul   15 May 1882  17 Dec 1915  12268  schwabedissen 
303 I2166  Haumersen  Wilhelm Adolf   14 Sep 1826  19 Mar 1860  12240  schwabedissen 
304 I2269  Meinberg  Sophia Wilhemina  29 Aug 1844  25 Aug 1877  12049  schwabedissen 
305 I2045  Schwabedissen  Margarethe Catharine Charlotte   Cal 15 Nov 1809  15 Apr 1842  11839  schwabedissen 
306 I550  Hilker  Margaretha Elisabeth   28 Sep 1711  10 Dec 1743  11761  schwabedissen 
307 I1246  Schwabedissen  Johann Friederich   15 Nov 1761  12 Nov 1793  11685  schwabedissen 
308 I2649  Stute  Anelise  4 Aug 1912  10 Apr 1944  11572  schwabedissen 
309 I739  Schwabedissen  Wilhelm August Eduard   27 Jul 1890  21 Dec 1921  11469  schwabedissen 
310 I196  Schwabedissen  Peter Friedrich   17 Jan 1827  3 Nov 1856  10883  schwabedissen 
311 I332  Schwabedissen  Heinrich Anton Justus   30 Oct 1790  16 Jul 1819  10485  schwabedissen 
312 I403  Küster  Marie Friederike   6 Dec 1834  8 Jul 1863  10441  schwabedissen 
313 I2163  Haumersen  Hanna Friederike   23 Mar 1817  22 Jan 1845  10167  schwabedissen 
314 I2172  Haumersen  Bernd Philip   1 Dec 1728  10 Sep 1753  9049  schwabedissen 
315 I999  Schwabedissen  MARIE Ottilie Dorothee   23 Jun 1852  21 Dec 1876  8947  schwabedissen 
316 I159  Rehme  Auguste   28 Sep 1877  17 Feb 1901  8542  schwabedissen 
317 I374  Schwabedissen  Caroline Louise Charlotte   11 May 1830  19 Oct 1852  8197  schwabedissen 
318 I571  Albers  Hans Hermann   10 Dec 1715  25 Oct 1737  7990  schwabedissen 
319 I2173  Haumersen  Bernd Henrich   25 Jan 1731  1 Sep 1752  7890  schwabedissen 
320 I160  Schwabedissen  Helene   28 Oct 1898  30 Mar 1920  7823  schwabedissen 
321 I787  Schwabedissen  Heinrich   31 Dec 1924  24 Jul 1944  7145  schwabedissen 
322 I1519  Guethenke  Rudolf   4 Oct 1898  12 Apr 1918  7129  schwabedissen 
323 I1351  Schwabedissen  Wilhelmine Marie Martha   26 Apr 1874  13 Apr 1893  6927  schwabedissen 
324 I2262  Biesemeier  Karl-Heinz  06 Jun 1959  30 Dec 1977  6782  schwabedissen 
325 I895  Busse  Karoline Wilhelmine   14 Jul 1801  15 Sep 1819  6637  schwabedissen 
326 I379  Schwabedissen  Friederike Wilhelmine Charlotte Louise   13 Aug 1841  16 Mar 1859  6424  schwabedissen 
327 I2463  Schieferdecker  Carl Heinrich  19 Jun 1841  22 May 1857  5816  schwabedissen 
328 I2221  von Briesen  Richard Karl Friedrich Wilhelm   9 Oct 1879  14 Jun 1895  5727  schwabedissen 
329 I734  Schwabedissen  Konrad Adolph August   9 Dec 1883  19 Aug 1898  5367  schwabedissen 
330 I850  Busse  Henrich Adolph   20 Jul 1809  4 Jun 1823  5067  schwabedissen 
331 I411  Schwabedissen  Friedrich Hermann Wilhelm August   9 Jul 1863  19 Nov 1875  4516  schwabedissen 
332 I1516  Guethenke  Wilhelm   15 Nov 1890  17 Apr 1902  4170  schwabedissen 
333 I273  Schwabedissen  Sophie Wilhelmine   15 May 1852  30 Aug 1863  4124  schwabedissen 
334 I329  Schwabedissen  Catharine Ilsabein   15 Nov 1770  19 Jun 1781  3869  schwabedissen 
335 I407  Schwabedissen  Heinrich Friedrich Wilhelm August   11 May 1860  30 Jul 1870  3732  schwabedissen 
336 I311  Schwabedissen  Hermann Philipp   8 Aug 1732  30 Apr 1742  3552  schwabedissen 
337 I345  Schwabedissen  Anne Dorothea Ilsabein   12 Nov 1796  8 Jan 1806  3343  schwabedissen 
338 I347  Schwabedissen  Anne Marie Louise   29 Jan 1802  21 Dec 1810  3248  schwabedissen 
339 I333  Schwabedissen  Dorothee Sophie Luise   19 Oct 1792  3 Oct 1800  2905  schwabedissen 
340 I2033  Borschel  Martha Elisabeth   15 Oct 1920  21 Apr 1928  2745  schwabedissen 
341 I355  Schwabedissen  Heinrich Friederich Wilhelm   15 Sep 1824  30 Jul 1831  2509  schwabedissen 
342 I2464  Schieferdecker  Wilhelm Gottlieb  9 Mar 1830  4 Jan 1837  2493  schwabedissen 
343 I2587  Biesemeier  Sophie Henriette  22 Nov 1824  18 Aug 1831  2460  schwabedissen 
344 I845  Busse  Henriette Amalie   14 Jul 1789  7 Nov 1793  1577  schwabedissen 
345 I356  Schwabedissen  Hermann Heinrich Carl   15 Oct 1827  18 Jul 1831  1372  schwabedissen 
346 I863  Busse  Katharina Ilsabein   12 Jul 1711  7 Apr 1715  1365  schwabedissen 
347 I894  Busse  Anna Luise Amalia   26 Apr 1797  24 Nov 1800  1307  schwabedissen 
348 I2044  Bettmann  Louise Wilhelmine Catharine   15 Jan 1823  15 Jul 1826  1277  schwabedissen 
349 I74  Schwabedissen  Johann Friedrich Salomon   11 Mar 1781  17 Apr 1784  1133  schwabedissen 
350 I471  Schwabedissen  Dorothea Louise Cathrine   31 Jul 1828  5 Aug 1831  1100  schwabedissen 


«Prev «1 ... 3 4 5 6 7 8 9 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Maintained by Oliver Schwabedissen. | Data Protection Policy.