Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 350 of 576   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 Schwabedissen  Friederich Adolph   I338  9 Nov 1805  1805-11-09  17 Mar 1870  1870-03-17  65  schwabedissen 
302 Schwabedissen  Juliane Henriette Caroline   I137  25 Mar 1851  1851-03-25  8 Jan 1916  1916-01-08  65  schwabedissen 
303 Schwabedissen  Rolf   I1998  1935  1935-00-00  2000  2000-00-00  65  schwabedissen 
304 Spark  Rita   I1784  Abt Sep 1920  1920-09-00  1985  1985-00-00  65  schwabedissen 
305 Thiesen  Adele Ulrike Dorothee   I629  28 Mar 1908  1908-03-28  6 Feb 1973  1973-02-06  65  schwabedissen 
306 Brumm  Johann  I2225  28 Dec 1836  1836-12-28  21 May 1902  1902-05-21  66  schwabedissen 
307 Engel  Marie Luise Else Lina   I478  18 Apr 1896  1896-04-18  8 Jul 1962  1962-07-08  66  schwabedissen 
308 Schwabedissen  Heinrich Friedrich Wilhelm   I412  24 Oct 1865  1865-10-24  19 Feb 1931  1931-02-19  66  schwabedissen 
309 Steinsicke  Anna Margarete   I875  Est 1695  1695-00-00  Est 1761  1761-00-00  66  schwabedissen 
310 von Briesen  Ernst Friedrich Heinrich Richard   I2215  19 Oct 1877  1877-10-19  7 Aug 1943  1943-08-07  66  schwabedissen 
311 Biesemeier  Heinz Heinrich   I506  22 Jun 1942  1942-06-22  25 Jan 2009  2009-01-25  67  schwabedissen 
312 Busse  Simon August   I851  2 Jul 1811  1811-07-02  24 Jun 1878  1878-06-24  67  schwabedissen 
313 Hawkes  Albert Edward   I1702  2 Apr 1880  1880-04-02  22 Nov 1947  1947-11-22  67  schwabedissen 
314 Maag  Argane Daniel   I1531  31 Mar 1933  1933-03-31  Feb 2000  2000-02-00  67  schwabedissen 
315 Meier  Minna Lina Henriette   I772  26 Jun 1908  1908-06-26  15 Jul 1975  1975-07-15  67  schwabedissen 
316 Meyer  Gustav Adolf   I100  6 Apr 1859  1859-04-06  20 Apr 1926  1926-04-20  67  schwabedissen 
317 Niland  Julia Marie   I1675  11 Nov 1919  1919-11-11  13 Aug 1986  1986-08-13  67  schwabedissen 
318 Pregler  Maria Luise   I1954  22 Sep 1944  1944-09-22  15 Feb 2011  2011-02-15  67  schwabedissen 
319 Schmidt  Frieda Erna Karla   I497  9 Jan 1904  1904-01-09  2 May 1971  1971-05-02  67  schwabedissen 
320 Schwabedissen  Friedrich Wilhelm   I131  23 Jun 1810  1810-06-23  1877  1877-00-00  67  schwabedissen 
321 Schwabedissen  Hermann Heinrich Wilhelm   I1041  11 Aug 1871  1871-08-11  8 Mar 1938  1938-03-08  67  schwabedissen 
322 ...  Anna Ilsabein   I35  Abt 1641  1641-00-00  Abt 1709  1709-00-00  68  schwabedissen 
323 Biesemeier  Heinrich Conrad Christian   I545  11 Jul 1825  1825-07-11  26 Feb 1893  1893-02-26  68  schwabedissen 
324 Brumm  Johannes  I2224  1908  1908-00-00  1976  1976-00-00  68  schwabedissen 
325 Carlton  Robert  I1823  1911  1911-00-00  1979  1979-00-00  68  schwabedissen 
326 Ennenga  Bouwke  I2278  10 Dec 1821  1821-12-10  19 May 1889  1889-05-19  68  schwabedissen 
327 Kenter  Anna Maria Luise   I546  19 Jul 1793  1793-07-19  12 Feb 1861  1861-02-12  68  schwabedissen 
328 Krist  Guenter Rudolf   I951  4 Jan 1925  1925-01-04  27 Apr 1993  1993-04-27  68  schwabedissen 
329 Mueller  Friederike Luise   I375  24 Jun 1811  1811-06-24  22 Nov 1879  1879-11-22  68  schwabedissen 
330 Schnuell  Auguste   I94  29 Nov 1820  1820-11-29  31 Dec 1888  1888-12-31  68  schwabedissen 
331 Schwabedissen  Ada Frieda Lina Henriette   I764  8 Sep 1900  1900-09-08  18 Aug 1968  1968-08-18  68  schwabedissen 
332 Schwabedissen  Heinrich Friedrich August Ernst   I415  4 Sep 1875  1875-09-04  10 Jul 1943  1943-07-10  68  schwabedissen 
333 Zarncke  Alfred   I2112  16 Apr 1905  1905-04-16  29 Mar 1973  1973-03-29  68  schwabedissen 
334 Zarncke  August Wilhelm Carl  I500  05 Aug 1868  1868-08-05  28 Jan 1936  1936-01-28  68  schwabedissen 
335 Bahlmann  Karoline  I2257  08 Oct 1912  1912-10-08  07 Dec 1981  1981-12-07  69  schwabedissen 
336 Brinkmeier  Anna Luise Elisabeth Charlotte   I548  Est May 1749  1749-05-00  Apr 1818  1818-04-00  69  schwabedissen 
337 Brumm  Johannes  I481  1878  1878-00-00  1947  1947-00-00  69  schwabedissen 
338 Busse  Simon Henrich Philipp   I893  8 Sep 1794  1794-09-08  12 Nov 1863  1863-11-12  69  schwabedissen 
339 Johns  Theodore George   I1431  8 Sep 1899  1899-09-08  28 Apr 1968  1968-04-28  69  schwabedissen 
340 Lohoevener  Wilhelmine   I241  10 Apr 1813  1813-04-10  14 May 1882  1882-05-14  69  schwabedissen 
341 Meyer zu Schwabedissen  Ferdinand   I58  28 Oct 1744  1744-10-28  18 Mar 1813  1813-03-18  69  schwabedissen 
342 Schwabedissen  Hermann Friedrich Christian   I378  21 May 1839  1839-05-21  18 Jun 1908  1908-06-18  69  schwabedissen 
343 Agee  Tillman   I970  1814  1814-00-00  1884  1884-00-00  70  schwabedissen 
344 Lehbrink  Bartold   I871  Est 1661  1661-00-00  Bef 1731  1731-00-00  70  schwabedissen 
345 Meyer  Philipp Ferdinand   I84  1 Feb 1771  1771-02-01  29 Jan 1841  1841-01-29  70  schwabedissen 
346 Schwabedissen  Justine Luise   I402  19 Aug 1871  1871-08-19  14 Apr 1941  1941-04-14  70  schwabedissen 
347 Schwabedissen  MORITZ August Karl   I628  24 Mar 1897  1897-03-24  3 Jul 1967  1967-07-03  70  schwabedissen 
348 Schwabedissen  Sophie Dorothea Louise   I368  20 Aug 1827  1827-08-20  17 Apr 1897  1897-04-17  70  schwabedissen 
349 Schwabedissen  Wilhelm Friedrich Karl   I136  22 Apr 1846  1846-04-22  23 Mar 1916  1916-03-23  70  schwabedissen 
350 Sdunski  Hiltrud  I2409  4 Jul 1938  1938-07-04  4 May 2008  2008-05-04  70  schwabedissen 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.