Description: families, ordered by wife's maiden name
Familien, sortiert nach Mädchennamen der Ehefrauen.
Matches 351 to 400 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 351 | F426 | I1169 | Gerlach | Henriette | I1168 | Romay | Wilhelm | 0 | schwabedissen |
| 352 | F500 | I1379 | Goedecke | Catharine Elisabeth | I1378 | Schwabedissen | Friedrich Wilhelm | 0 | schwabedissen |
| 353 | F496 | I1369 | Goehner | Hanne Wilhelmine | I1368 | Schwabedissen | Friedrich Wilhelm | 0 | schwabedissen |
| 354 | F495 | I1367 | Goeken | Catharine Elisabeth | I1366 | Schwabedissen | Friederich Wilhelm | 0 | schwabedissen |
| 355 | I1824 | I1818 | |||||||
| 356 | I111 | I105 | |||||||
| 357 | F492 | I1356 | Grabbe | Anna Margretha Eliesabeth | I1355 | Schwabedissen | Toens Berend | 0 | schwabedissen |
| 358 | I2068 | I2061 | |||||||
| 359 | F553 | I1538 | Grabow | Violette Wilhelmina Emma | I1537 | Maag | Daniel William | 0 | schwabedissen |
| 360 | F744 | I2035 | Grau | Martha | I2034 | Borschel | Johannes | 0 | schwabedissen |
| 361 | F118 | I295 | Grauer | Elsa | I276 | Schwabedissen | Heinrich Karl Franz | 0 | schwabedissen |
| 362 | F506 | I1394 | Graveling oder Graereling | Louise Henriette | I1290 | Schwabedissen | Carl Henrich | 0 | schwabedissen |
| 363 | F623 | I1705 | Gray | Agnes Mary | I1704 | Conway | Richard | 0 | schwabedissen |
| 364 | I1691 | I1690 | |||||||
| 365 | F648 | I1719 | Gredden | Kathleen Margaret Joan | I1732 | Evans | David Lloyd | 0 | schwabedissen |
| 366 | F445 | I1219 | Grobben | Margaretha Elisabeth | I1218 | Schwabedissen | Anton Berend | 0 | schwabedissen |
| 367 | F415 | I1124 | Groeper | Charlotte Friederike | I1123 | Schwabedissen | August Heinrich | 0 | schwabedissen |
| 368 | F317 | I891 | Gronemeyer | Amalia | I890 | Schmidt | Johann Hermann | 0 | schwabedissen |
| 369 | F427 | I1171 | Grote | Henriette Dorothee | I1170 | Schwabedissen | Friedrich Wilhelm | 0 | schwabedissen |
| 370 | F126 | I317 | Grothen | Anna Margarethe | I312 | Schwabedissen | Anthon Friedrich | 0 | schwabedissen |
| 371 | F70 | I174 | Gueth oder Gutin | Maria Friderica Dorothea | I167 | Schwabedissen | Hermann Adolph | 0 | schwabedissen |
| 372 | F541 | I1501 | Guethenke | Luise | I1500 | Schwabedissen | Heinrich | 0 | schwabedissen |
| 373 | F436 | I1193 | Haase | Bernhardine Henriette | I1158 | Schwabedissen | Johann Carl Diederich | 0 | schwabedissen |
| 374 | F447 | I1228 | Haase | Henriette Amalie | I1227 | Schwabedissen | Johann Christoph | 0 | schwabedissen |
| 375 | F174 | I512 | Habel | Henriette | I513 | Weigel | Karl | 0 | schwabedissen |
| 376 | I1464 | I717 | |||||||
| 377 | F430 | I1178 | Hagedorn | Caroline Henriette | I1177 | Krueger | Johann Friedrich | 0 | schwabedissen |
| 378 | F85 | I207 | Hagen | Johanne Katharine Dorothea | I206 | Birkemeyer | Johann Heinrich | 0 | schwabedissen |
| 379 | F792 | I2150 | Hardeman | Victoria | I2149 | Schwabedissen | Otto | 0 | schwabedissen |
| 380 | F386 | I1019 | Hardiman | Eugenia | I1013 | Dissen | Wilhelm Sudan | 0 | schwabedissen |
| 381 | I1840 | I1755 | |||||||
| 382 | I1749 | I1790 | |||||||
| 383 | I1752 | I1875 | |||||||
| 384 | I1752 | I1797 | |||||||
| 385 | I1750 | I1794 | |||||||
| 386 | I1751 | I1799 | |||||||
| 387 | F801 | I2185 | Haumersen | Charlotte Wilhelmina | I2186 | Mehr | Tonnies Christoph | 0 | schwabedissen |
| 388 | I1652 | I1651 | |||||||
| 389 | I1703 | I1741 | |||||||
| 390 | I1472 | I722 | |||||||
| 391 | F404 | I1081 | Hebbel | Johannette Marie Sibille | I1080 | Schwabedissen | Friedrich Wilhelm | 0 | schwabedissen |
| 392 | F385 | I1011 | Hebel | Francesca | I1010 | Schwabedissen | Wilhelm Phillip | 0 | schwabedissen |
| 393 | F942 | I2549 | Heger | Karoline Friedrike Charlotte | I2546 | Kruse Or Meier | Friedrich Wilhelm August | 0 | schwabedissen |
| 394 | I530 | I531 | |||||||
| 395 | F433 | I1184 | Heissmann | Johanne Wilhelmine | I1133 | Schwabedissen | Christoph Heinrich | 0 | schwabedissen |
| 396 | F893 | I2505 | Heitmann Or Frevert | Luise | I1225 | Sprick | Adolph | 0 | schwabedissen |
| 397 | F394 | I1048 | Hellkamp | Hanne Friederike Luise | I1045 | Schwabedissen | Christoph Henrich | 0 | schwabedissen |
| 398 | F491 | I1353 | Hempelmann | Catrine Elisabet | I1352 | Schwabedissen | Friedrich Wilhelm | 0 | schwabedissen |
| 399 | F864 | I2329 | Heuwinkel | Anna Marlena | I2328 | Schwabedissen | Toens Berend | 0 | schwabedissen |
| 400 | F811 | I2200 | Hildebrand | Pauline | I964 | Cronshage | Theodor | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.