Description: Families sorted according to number of children
Familien sortiert nach Anzahl der Kinder.
Matches 401 to 450 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 25» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 3 | F705 | I1948 | Mason | Dan Owen | 14 Jan 1892 | 11 Jun 1953 | 0 | schwabedissen |
| 402 | 3 | F705 | I1937 | Rusch | Elisabeth | 18 Aug 1898 | 24 Jan 1984 | 0 | schwabedissen |
| 403 | I1973 | ||||||||
| 404 | I1967 | ||||||||
| 405 | 3 | F721 | I1988 | Koch | Milli | Yes, date unknown | 0 | schwabedissen | |
| 406 | 3 | F721 | I155 | Schwabedissen | Kurt | 9 Feb 1908 | 1984 | 0 | schwabedissen |
| 407 | I2101 | ||||||||
| 408 | I615 | ||||||||
| 409 | I2068 | ||||||||
| 410 | I2061 | ||||||||
| 411 | 3 | F767 | I2095 | Kemnade | Bef 1962 | 0 | schwabedissen | ||
| 412 | 3 | F767 | I2093 | Schmidt | Minna-Luise | Abt 1879 | 10 Feb 1962 | 0 | schwabedissen |
| 413 | 3 | F772 | I2111 | Zarncke | Gertrud | 5 Jan 1902 | Yes, date unknown | 0 | schwabedissen |
| 414 | 3 | F809 | I886 | Busse | Johann Henrich Arnold | 26 Dec 1751 | 17 Aug 1811 | 0 | schwabedissen |
| 415 | 3 | F809 | I1346 | Niermann | Anna Margarethe Elisabeth | 1762 | 1 Mar 1838 | 0 | schwabedissen |
| 416 | I2252 | ||||||||
| 417 | I2253 | ||||||||
| 418 | 3 | F844 | I144 | Schwabedissen | Paula Auguste Luise Charlotta | 13 Aug 1872 | 13 Sep 1966 | 0 | schwabedissen |
| 419 | 3 | F844 | I2283 | Vormbusch | Heinrich August Emil | Yes, date unknown | 0 | schwabedissen | |
| 420 | I2015 | ||||||||
| 421 | 3 | F849 | I854 | Busse | Ludwig August | 22 Feb 1819 | 07 Sep 1882 | 0 | schwabedissen |
| 422 | 3 | F849 | I2297 | Jans | Aaltje | 1819 | 28 Jul 1882 | 0 | schwabedissen |
| 423 | 3 | F854 | I2309 | Brockmann | Otto | 0 | schwabedissen | ||
| 424 | 3 | F854 | I2098 | Lange | Elfriede | 21 Mar 1915 | Yes, date unknown | 0 | schwabedissen |
| 425 | I2397 | ||||||||
| 426 | I2405 | ||||||||
| 427 | 3 | F881 | I2357 | Lohr | Heinrich Friedrich Carl | 0 | schwabedissen | ||
| 428 | 3 | F881 | I86 | Meyer | Henriette Friedericke | Yes, date unknown | 0 | schwabedissen | |
| 429 | 3 | F96 | I213 | Birkemeyer | Fritz | Yes, date unknown | 0 | schwabedissen | |
| 430 | 3 | F964 | I2599 | Bicker | Karoline Sophie | 0 | schwabedissen | ||
| 431 | 3 | F964 | I2598 | Biesemeier | Friedrich Wilhelm | 0 | schwabedissen | ||
| 432 | 3 | F972 | I2619 | Biesemeier | Jobst Heinrich | 0 | schwabedissen | ||
| 433 | 3 | F972 | I2622 | Noltemeier | Charlotte Elisabeth | 0 | schwabedissen | ||
| 434 | 3 | F99 | I224 | Birkemeyer | August Heinrich Friedrich Paul | 7 Aug 1877 | Yes, date unknown | 0 | schwabedissen |
| 435 | 3 | F99 | I229 | Meyer zum Gottesberge | Emma Lisette Luise | 7 Sep 1884 | Yes, date unknown | 0 | schwabedissen |
| 436 | 2 | F11 | I282 | Schwabedissen | Karl | Yes, date unknown | 0 | schwabedissen | |
| 437 | 2 | F116 | I275 | Schwabedissen | Emilie | 15 Feb 1858 | Yes, date unknown | 0 | schwabedissen |
| 438 | 2 | F116 | I288 | Vorwerk | August | 1857 | 31 Oct 1929 | 0 | schwabedissen |
| 439 | 2 | F120 | I283 | Schwabedissen | Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 440 | 2 | F123 | I304 | Klose | Hanna | Yes, date unknown | 0 | schwabedissen | |
| 441 | 2 | F123 | I294 | Schwabedissen | Walter | 16 Jun 1896 | 19 Feb 1989 | 0 | schwabedissen |
| 442 | 2 | F132 | I350 | Mueller | Anne Dorothea Margrete | 19 Jul 1786 | 10 Jun 1858 | 0 | schwabedissen |
| 443 | 2 | F148 | I408 | Böhmer | Wilhelmine Friederike | 24 Apr 1850 | 8 Mar 1890 | 0 | schwabedissen |
| 444 | 2 | F155 | I671 | Kesting | Karoline Sophie Henriette Amalie | 11 Sep 1899 | Yes, date unknown | 0 | schwabedissen |
| 445 | 2 | F16 | I33 | Meyer zu Hoerstmar | Anna Klara | 1680 | 1707 | 0 | schwabedissen |
| 446 | 2 | F162 | I477 | Schwabedissen | AUGUST Wilhelm Karl | 20 Nov 1893 | 10 May 1981 | 0 | schwabedissen |
| 447 | 2 | F17 | I40 | Wippermann | Hedwig | 1673 | Yes, date unknown | 0 | schwabedissen |
| 448 | I493 | ||||||||
| 449 | I492 | ||||||||
| 450 | I494 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.