Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
Personen: Anzahl Tage zwischen Geburt und Tod.


Matches 401 to 412 of 412   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
401 I72  Schwabedissen  Charlotte Amalie Wilhelmine   11 Aug 1778  28 Aug 1778  17  schwabedissen 
402 I2182  Haumersen  Conrad   21 Apr 1716  4 May 1716  13  schwabedissen 
403 I917  Schwabedissen  Dean Oswald   5 Jul 1925  15 Jul 1925  10  schwabedissen 
404 I959  Schwabedissen  Karl Gustav Heinrich   30 Aug 1897  9 Sep 1897  10  schwabedissen 
405 I342  Ludolphs  Johann Henrich   27 Apr 1791  29 Apr 1791  schwabedissen 
406 I2025  Schwabedissen  ...   9 Mar 1920  11 Mar 1920  schwabedissen 
407 I1467  Schwabedissen  Jason Randy   30 Apr 1979  2 May 1979  schwabedissen 
408 I73  Schwabedissen  Johanne Charlotte   26 Mar 1780  28 Mar 1780  schwabedissen 
409 I234  Birkemeyer  Liselotte   20 Apr 1923  21 Apr 1923  schwabedissen 
410 I1423  Beckel  ...   30 Apr 1879  30 Apr 1879  schwabedissen 
411 I2473  Homann    22 Jun 1828  22 Jun 1828  schwabedissen 
412 I2026  Schwabedissen  Totgeburt  01 Sep 1935  01 Sep 1935  schwabedissen 


«Prev «1 ... 5 6 7 8 9


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Maintained by Oliver Schwabedissen. | Data Protection Policy.