Description: People without any parents, ordered according to the last input.
Personen ohne Eltern, sortiert nach dem Datum der letzten Änderung.
Matches 401 to 450 of 1002 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»
| # | Person ID | First Name | last_name_prefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
|---|---|---|---|---|---|---|---|---|
| 401 | I872 | Katharina Ilsabe | Biesemeier | 2009-03-01 09:19:00 | schwabedissen | |||
| 402 | I878 | Otto Henrich | Beckmann | 2009-03-01 09:17:48 | schwabedissen | |||
| 403 | I924 | Johan Hermann | Bebermeier | 2009-03-01 09:17:32 | schwabedissen | |||
| 404 | I885 | Hans Henrich | Arpeken | 2009-03-01 09:17:16 | schwabedissen | |||
| 405 | I1115 | Friedericke Dorothea | Althoff | 2009-03-01 09:08:41 | schwabedissen | |||
| 406 | I817 | Anna Maria | ... | 2009-03-01 09:08:23 | schwabedissen | |||
| 407 | I832 | Anna Katharina | ... | 2009-03-01 09:08:06 | schwabedissen | |||
| 408 | I829 | Anna Katharina | ... | 2009-03-01 09:07:47 | schwabedissen | |||
| 409 | I637 | Bernd | Klamann | 2009-03-01 02:01:30 | schwabedissen | |||
| 410 | I1923 | Wilfried | Kisker | 2009-03-01 02:00:34 | schwabedissen | |||
| 411 | I2127 | Brigitte | von Grewingk | 2009-03-01 01:59:57 | schwabedissen | |||
| 412 | I2126 | Marga | Sprenger | 2009-03-01 01:59:28 | schwabedissen | |||
| 413 | I769 | Lina Minna Auguste | Juergens | 2009-03-01 01:55:35 | schwabedissen | |||
| 414 | I1729 | Kerry | Warhurst | 3 Dec 1957 | Brisbane, Queensland, Australia |
2009-03-01 01:52:14 | schwabedissen | |
| 415 | I1725 | Kathrine | Palmer | 28 Mar 1953 | Brisbane, Queensland, Australia |
2009-03-01 01:50:35 | schwabedissen | |
| 416 | I1732 | David Lloyd | Evans | Brisbane, Queensland, Australia |
2009-03-01 01:42:09 | schwabedissen | ||
| 417 | I1737 | Helen | Jendra | Monto, Qld, Australia |
2009-03-01 01:41:19 | schwabedissen | ||
| 418 | I1480 | Michael | McGarry | 2009-03-01 01:39:57 | schwabedissen | |||
| 419 | I1479 | Anna | Iwanciw | 2009-03-01 01:39:15 | schwabedissen | |||
| 420 | I1478 | Brad | Houghton | 2009-03-01 01:38:11 | schwabedissen | |||
| 421 | I1987 | Grete | Höpker | 2009-03-01 01:35:55 | schwabedissen | |||
| 422 | I535 | Anette | Engelking | 22 Mar 1963 | Meerbeck, Schaumburg, Niedersachsen, Deutschland |
2009-03-01 01:34:31 | schwabedissen | |
| 423 | I539 | ... | Hitzemann | 2009-03-01 01:29:58 | schwabedissen | |||
| 424 | I2077 | ... | Hanke | 2009-03-01 01:19:56 | schwabedissen | |||
| 425 | I1464 | Ann Juliet | Hadley | 2009-03-01 01:19:01 | schwabedissen | |||
| 426 | I2054 | ... | Guenther | 2009-03-01 01:15:28 | schwabedissen | |||
| 427 | I698 | Frank | Grainger | 2009-03-01 01:13:53 | schwabedissen | |||
| 428 | I2189 | Urte | Jacobs | 2009-03-01 01:10:31 | schwabedissen | |||
| 429 | I2187 | Christa | Voss | 2009-03-01 01:08:39 | schwabedissen | |||
| 430 | I639 | Fatima | El-Gasaeui | 1926 | Gahzi, Libanon |
2009-03-01 00:38:37 | schwabedissen | |
| 431 | I653 | Sada | El-Katib | 2009-03-01 00:37:30 | schwabedissen | |||
| 432 | I111 | Emmy | Gosebruch | 30 Jun 1901 | Essen, Westfalen, Deutschland |
2009-03-01 00:30:56 | schwabedissen | |
| 433 | I1960 | Ruth | Dubitzki | 2009-03-01 00:28:18 | schwabedissen | |||
| 434 | I1442 | Robert | Dodd | 2009-03-01 00:26:47 | schwabedissen | |||
| 435 | I1463 | Mildred | Smith | 2009-03-01 00:23:43 | schwabedissen | |||
| 436 | I719 | Chad | Dance | 2009-03-01 00:22:50 | schwabedissen | |||
| 437 | I1720 | Barry Kenneth | Taylor | 29 Dec 1939 | Ipswich, Qld, Australia |
2009-03-01 00:14:26 | schwabedissen | |
| 438 | I1782 | ... | Ferguson | Abt Sep 1880 | 2009-03-01 00:10:57 | schwabedissen | ||
| 439 | I1534 | Kelly | Toller | 2009-03-01 00:02:41 | schwabedissen | |||
| 440 | I1532 | Nedra | Straw | 2009-03-01 00:02:15 | schwabedissen | |||
| 441 | I1525 | Thelma May | King | 2009-03-01 00:00:47 | schwabedissen | |||
| 442 | I1529 | Mitch | Conan | 2009-02-28 23:58:54 | schwabedissen | |||
| 443 | I1735 | Eva | Coghill | Nambour, Queensland, Australia |
2009-02-28 23:56:56 | schwabedissen | ||
| 444 | I509 | Thomas | Buehne | 17 Aug 1959 | 2009-02-28 14:46:08 | schwabedissen | ||
| 445 | I1099 | Friedrich Wilhelm | Schwabedissen | 2009-02-28 14:37:07 | schwabedissen | |||
| 446 | I1100 | Emma Wilhelmine Amalie | Brinkmann | 2009-02-28 14:36:50 | schwabedissen | |||
| 447 | I1522 | Robert Kay | Harrison | 2009-02-28 14:34:59 | schwabedissen | |||
| 448 | I1523 | Mildred Avis | Brannan | 2009-02-28 14:34:46 | schwabedissen | |||
| 449 | I2000 | Karin | Brandt | 2009-02-28 14:33:00 | schwabedissen | |||
| 450 | I1473 | Susan | Fowler | 2009-02-28 14:23:06 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.