Description: all occuring places, including place levels
Matches 401 to 450 of 768 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 401 | Leopoldshoehe, Lippe, Westfalen, Deutschland | 577 | |||
| 402 | Lieme bei ... | 62 | |||
| 403 | Lieme, Lippe, Westfalen, Deutschland | 544 | |||
| 404 | Liemerthurm | 753 | |||
| 405 | Liemerturm-Hof | 72 | |||
| 406 | Liemerturm-Hof bei Lemgo | 54 | |||
| 407 | Liemerturm-Hof, Lemgo, Lippe, Westfalen, Deutschland | 53 | |||
| 408 | Limmer bei Ahlfeld an der Leine | 273 | |||
| 409 | Linderbruch, Boesingfeld | 189 | |||
| 410 | Linderbruch, Boesingfeld, Lippe, Westfalen, Deutschland | 188 | |||
| 411 | Linderbruch, Lippe, Westfalen, Deutschland | 601 | |||
| 412 | Linderbruch, Lippe, Westfalen,Deutschland | 141 | |||
| 413 | Linderbruch,Lippe,Westfalen,Deutschland | 514 | |||
| 414 | Linderbruche | 791 | |||
| 415 | Linderhof Nr. 89 Boesingfeld-Asmissen | 244 | |||
| 416 | Linderhofe | 233 | |||
| 417 | Linderhofe 89, Lippe, Westfalen, Deutschland | 492 | |||
| 418 | Linderhofe, Freistaat Lippe, Deutsches Reich | 757 | |||
| 419 | Linderhofe, Lippe, Nordrhein-Westfalen, Deutschland | 765 | |||
| 420 | Linderhofe, Lippe, Westfalen, Deutschland | 127 | |||
| 421 | Linwood, Osage, Mo, USA | 549 | |||
| 422 | Lismore, Nsw, Australia | 629 | |||
| 423 | Loccum, ,Niedersachsen, Deutschland | 209 | |||
| 424 | Loccum, Niedersachsen, Deutschland | 211 | |||
| 425 | Lockhausen | 57 | |||
| 426 | Longerich | 84 | |||
| 427 | Ludwigshorst, Pommern, Deutschland | 330 | |||
| 428 | Luedenhausen, Lippe, Westfalen, Deutschland | 543 | |||
| 429 | Luedenhausen,,,Deutschland | 138 | |||
| 430 | Luedenscheid, Westfalen, Deutschland | 486 | |||
| 431 | Luerdissen an der Luhe | 274 | |||
| 432 | Lutwyche Cem | 444 | |||
| 433 | Lutwyche Cem, Qld | 442 | |||
| 434 | Lutwyche Cemetary, Qld, Australia | 677 | |||
| 435 | Lutwyche, Qld | 446 | |||
| 436 | Lutwyche, Qld, Australia | 679 | |||
| 437 | Mackay, Qld | 597 | |||
| 438 | Mackay, Qld, Australia | 683 | |||
| 439 | Maclean, Nsw | 418 | |||
| 440 | Maclean, Nsw, Australia | 636 | |||
| 441 | Maid El-Kurum, Palaestina | 206 | |||
| 442 | Maidstone?, Kent, England | 593 | |||
| 443 | Maitland, Nsw | 461 | |||
| 444 | Maitland, Nsw ? | 591 | |||
| 445 | Maitland, Nsw, Australia | 646 | |||
| 446 | Manakin, Goochland Co., Va | 315 | |||
| 447 | Manakin, Henrico Co., Va | 322 | |||
| 448 | Manakin-Sabot, Goochland Co., Va | 320 | |||
| 449 | Mansfield, Ohio, USA | 479 | |||
| 450 | Masonic Cem, Las Vegas, NM, USA | 540 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.