Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 401 to 450 of 576   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
401 Loerpabel  Johanna Katharine Elisa   I1511  20 May 1861  1861-05-20  25 May 1936  1936-05-25  75  schwabedissen 
402 Meinberg  Louise Wilhemia  I2268  05 Dec 1842  1842-12-05  12 Jul 1917  1917-07-12  75  schwabedissen 
403 Niland  William Martin   I1677  31 Dec 1925  1925-12-31  31 Oct 2000  2000-10-31  75  schwabedissen 
404 Schwabedissen  Hanne Wilhelmine   I1238  19 Jun 1816  1816-06-19  18 Jun 1891  1891-06-18  75  schwabedissen 
405 Bahmeier  Amalie Sophia  I2266  20 Mar 1811  1811-03-20  29 Nov 1887  1887-11-29  76  schwabedissen 
406 Agee  Mary E.   I972  1836  1836-00-00  1912  1912-00-00  76  schwabedissen 
407 Agee  Matthew   I977  1747  1747-00-00  1823  1823-00-00  76  schwabedissen 
408 Albers  Henrich   I569  02 Jan 1664  1664-01-02  22 Jul 1740  1740-07-22  76  schwabedissen 
409 Guethenke  Heinrich Friedrich   I1510  2 Mar 1858  1858-03-02  9 Sep 1934  1934-09-09  76  schwabedissen 
410 Jimenez Lozano  Manuela  I1254  6 Oct 1940  1940-10-06  2 Oct 2016  2016-10-02  76  schwabedissen 
411 Maag  Daniel William   I1537  5 Sep 1901  1901-09-05  7 Aug 1977  1977-08-07  76  schwabedissen 
412 Möller  Sophie   I503  23 Nov 1888  1888-11-23  04 Jan 1964  1964-01-04  76  schwabedissen 
413 Niermann  Anna Margarethe Elisabeth   I1346  1762  1762-00-00  1 Mar 1838  1838-03-01  76  schwabedissen 
414 Schwabedissen  Friedrich Ulrich   I313  15 Jul 1743  1743-07-15  28 Dec 1819  1819-12-28  76  schwabedissen 
415 Schwabedissen  Hermann Heinrich   I371  19 Oct 1836  1836-10-19  10 Oct 1912  1912-10-10  76  schwabedissen 
416 Schwabedissen  Johann Friederich Ludewig   I336  18 Jun 1799  1799-06-18  2 Mar 1875  1875-03-02  76  schwabedissen 
417 Schwabedissen  JULIUS Louis Friedrich   I608  12 Jun 1907  1907-06-12  13 Mar 1983  1983-03-13  76  schwabedissen 
418 Schwabedissen  Kurt   I155  9 Feb 1908  1908-02-09  1984  1984-00-00  76  schwabedissen 
419 Weigel  SONHILD Maria   I492  5 Sep 1941  1941-09-05  11 Dec 2017  2017-12-11  76  schwabedissen 
420 Biesemeier  Heinrich  I2259  02 May 1932  1932-05-02  19 Aug 2009  2009-08-19  77  schwabedissen 
421 Brase  Heinrich   I672  1892  1892-00-00  1969  1969-00-00  77  schwabedissen 
422 Cronshage  Theodor   I964  22 Apr 1846  1846-04-22  May 1923  1923-05-00  77  schwabedissen 
423 Gredden  Kathleen Margaret Joan  I1719  Nov 1915  1915-11-00  11 Nov 1992  1992-11-11  77  schwabedissen 
424 Lohmann  Johanne Juliane   I2202  9 Feb 1810  1810-02-09  17 Nov 1887  1887-11-17  77  schwabedissen 
425 Redeker  Karoline  I2258  11 May 1907  1907-05-11  11 Feb 1984  1984-02-11  77  schwabedissen 
426 Bisemeier  Karoline Luise Charlotte   I729  1 Mar 1870  1870-03-01  21 Aug 1948  1948-08-21  78  schwabedissen 
427 Gredden  Patrick Joseph   I1714  12 Sep 1878  1878-09-12  11 Mar 1956  1956-03-11  78  schwabedissen 
428 Mastalirs  RITA Maria   I632  25 Jan 1933  1933-01-25  25 Jul 2011  2011-07-25  78  schwabedissen 
429 McLennan  Angus   I1697  Abt Sep 1910  1910-09-00  Abt 1988  1988-00-00  78  schwabedissen 
430 Schwabedissen  August Karl   I246  13 Feb 1850  1850-02-13  22 Dec 1928  1928-12-22  78  schwabedissen 
431 Schwabedissen  OTTO August Karl   I483  12 Jul 1928  1928-07-12  4 Sep 2006  2006-09-04  78  schwabedissen 
432 Steinmeier  Ernst AUGUST Simon  I1201  6 Nov 1885  1885-11-06  3 Apr 1963  1963-04-03  78  schwabedissen 
433 Biesemeier  Friedrich Heinrich Gottlieb   I543  2 Feb 1878  1878-02-02  21 May 1957  1957-05-21  79  schwabedissen 
434 Binnion  Antione   I993  1683  1683-00-00  Aft 1761  1762-00-00  79  schwabedissen 
435 Brumm  Anna  I2227  24 Aug 1872  1872-08-24  19 Oct 1951  1951-10-19  79  schwabedissen 
436 Franz  Anna Margareta   I839  Est 1750  1750-00-00  23 Jan 1829  1829-01-23  79  schwabedissen 
437 Gredden  Gwendoline Lillian (Cup)  I1718  23 Oct 1906  1906-10-23  Jan 1985  1985-01-00  79  schwabedissen 
438 Guethenke  Luise   I1501  9 Sep 1887  1887-09-09  30 Mar 1966  1966-03-30  79  schwabedissen 
439 Krause  Fritz   I919  15 Feb 1883  1883-02-15  14 Jan 1962  1962-01-14  79  schwabedissen 
440 Meyer  Albert   I98  1845  1845-00-00  1924  1924-00-00  79  schwabedissen 
441 Niland  Alfred Earnest   I1668  3 Apr 1880  1880-04-03  28 Mar 1959  1959-03-28  79  schwabedissen 
442 Rust  Marie   I667  7 Dec 1902  1902-12-07  May 1981  1981-05-00  79  schwabedissen 
443 Schwabedissen  August Heinrich   I388  13 May 1857  1857-05-13  13 Apr 1936  1936-04-13  79  schwabedissen 
444 Schwabedissen  Martha Emma Wilhelmina  I257  1877  1877-00-00  1956  1956-00-00  79  schwabedissen 
445 von Briesen  Ernst Jacob   I2214  29 Jun 1907  1907-06-29  19 Feb 1986  1986-02-19  79  schwabedissen 
446 Welling  Amelia  I2273  14 Nov 1852  1852-11-14  29 May 1931  1931-05-29  79  schwabedissen 
447 Agee  Anthony   I980  1719  1719-00-00  1799  1799-00-00  80  schwabedissen 
448 Agee  Judith   I975  1797  1797-00-00  1877  1877-00-00  80  schwabedissen 
449 Doerries  Lina   I2097  2 Dec 1889  1889-12-02  31 Oct 1969  1969-10-31  80  schwabedissen 
450 Gandovin  Isaac   I991  1671  1671-00-00  Abt 1751  1751-00-00  80  schwabedissen 


«Prev «1 ... 5 6 7 8 9 10 11 12 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.