Description: individuals: number of days between birthday and death
Personen: Anzahl Tage zwischen Geburt und Tod.
Matches 51 to 100 of 412 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 9» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 51 | I2252 | Biesemeier | Heinrich | 21 Jan 1872 | 27 Feb 1957 | 31083 | 0 | schwabedissen |
| 52 | I1006 | Laumann | Johanne Hermine Caroline | 12 Apr 1880 | 11 Apr 1965 | 31044 | 0 | schwabedissen |
| 53 | I704 | Schwabedissen | Heinrich Ferdinand | 12 May 1890 | 3 May 1975 | 31036 | 0 | schwabedissen |
| 54 | I2253 | Mensching | Philippine | 17 May 1876 | 01 Feb 1961 | 30940 | 0 | schwabedissen |
| 55 | I513 | Weigel | Karl | 4 Apr 1908 | 19 Sep 1992 | 30849 | 0 | schwabedissen |
| 56 | I963 | Cronshage | Georg Leopold | 14 Nov 1800 | 20 Apr 1885 | 30838 | 0 | schwabedissen |
| 57 | I386 | Schwabedissen | August Friedrich Wilhelm | 29 Aug 1853 | 4 Jan 1938 | 30808 | 0 | schwabedissen |
| 58 | I1669 | Pearson | Rosina Alice Queenie | 5 Jul 1891 | 4 Oct 1975 | 30771 | 0 | schwabedissen |
| 59 | I484 | Zarncke | CHRISTA Ilse | 29 Mar 1937 | 18 May 2021 | 30731 | 0 | schwabedissen |
| 60 | I171 | Stockmeyer | Adolfine | 23 Jun 1771 | 25 Apr 1855 | 30621 | 0 | schwabedissen |
| 61 | I2323 | Laumann | Paul Arthur | 14 Jul 1904 | 29 Apr 1988 | 30605 | 0 | schwabedissen |
| 62 | I2099 | Lange | Else | 9 Dec 1918 | 13 Aug 2002 | 30563 | 0 | schwabedissen |
| 63 | I1164 | Schwabedissen | Else Paula Henriette Auguste | 15 Apr 1909 | 16 Dec 1992 | 30561 | 0 | schwabedissen |
| 64 | I498 | Zarncke | PAUL Erwin Heinrich | 26 Feb 1900 | 19 Oct 1983 | 30550 | 0 | schwabedissen |
| 65 | I921 | Krause | Oswald | 2 Nov 1888 | 16 Jun 1972 | 30541 | 0 | schwabedissen |
| 66 | I399 | Schwabedissen | Hermann Wilhelm Ludwig Eduard | 13 Sep 1860 | 12 Mar 1944 | 30495 | 0 | schwabedissen |
| 67 | I1651 | Niland | Edward Merrimac | 19 Jan 1912 | 11 Jul 1995 | 30489 | 0 | schwabedissen |
| 68 | I759 | Borschel | Martha | 19 Dec 1903 | 4 May 1987 | 30452 | 0 | schwabedissen |
| 69 | I1070 | Lesemann | Anna Martha Louise | 25 Jul 1910 | 30 Nov 1993 | 30444 | 0 | schwabedissen |
| 70 | I703 | Schwabedissen | A. Doretta | 26 Jun 1887 | 26 Jul 1970 | 30345 | 0 | schwabedissen |
| 71 | I256 | Huettemann | Hanne Christine Wilhelmine Friedericke | 8 Aug 1811 | 15 Jun 1894 | 30262 | 0 | schwabedissen |
| 72 | I2115 | Wolf | Gerhard | 22 Feb 1912 | 27 Nov 1994 | 30229 | 0 | schwabedissen |
| 73 | I747 | Schwabedissen | Friedrich Konrad Gustav | 10 Jun 1894 | 11 Feb 1977 | 30196 | 0 | schwabedissen |
| 74 | I630 | Schwabedissen | FRIEDA Lina Lisbeth | 1 Apr 1903 | 30 Oct 1985 | 30163 | 0 | schwabedissen |
| 75 | I1007 | Mason | Maud Louise | 17 Oct 1928 | 12 Apr 2011 | 30127 | 0 | schwabedissen |
| 76 | I2216 | Bickler | Camilla Therese | 3 Nov 1876 | 23 Jan 1959 | 30030 | 0 | schwabedissen |
| 77 | I197 | Birkemeyer | Hermann August | 1 May 1804 | 22 May 1886 | 29971 | 0 | schwabedissen |
| 78 | I1512 | Guethenke | Paul | 23 Jan 1886 | 15 Jan 1968 | 29941 | 0 | schwabedissen |
| 79 | I1715 | Latemore | Ada Mary | 22 May 1881 | 6 May 1963 | 29933 | 0 | schwabedissen |
| 80 | I370 | Schwabedissen | Heinrich Ludwig | 16 Dec 1832 | 9 Nov 1914 | 29912 | 0 | schwabedissen |
| 81 | I692 | Schwabedissen | Emma Laura | 12 Apr 1890 | 26 Feb 1972 | 29904 | 0 | schwabedissen |
| 82 | I93 | Meyer | Friedrich August | 19 Aug 1811 | 11 Jun 1893 | 29882 | 0 | schwabedissen |
| 83 | I1520 | Guethenke | Friedrich Heinrich Otto | 29 Nov 1900 | 23 Aug 1982 | 29852 | 0 | schwabedissen |
| 84 | I474 | Schmidt | Lina Maria Charlotte | 5 Oct 1872 | 4 Mar 1954 | 29734 | 0 | schwabedissen |
| 85 | I642 | Brand | Elfriede | 2 Dec 1915 | 2 Feb 1997 | 29648 | 0 | schwabedissen |
| 86 | I367 | Wieneke | Caroline | 20 Apr 1795 | 10 Jun 1876 | 29636 | 0 | schwabedissen |
| 87 | I107 | Meyer zu Schwabedissen | Kurt | 10 Feb 1893 | 5 Jan 1974 | 29548 | 0 | schwabedissen |
| 88 | I2213 | Kronshage | Elsa | 9 Mar 1911 | 27 Dec 1991 | 29513 | 0 | schwabedissen |
| 89 | I501 | Wilkening | KAROLINE Sofie | 29 Oct 1911 | 8 Aug 1992 | 29504 | 0 | schwabedissen |
| 90 | I740 | Dreier | Minna Lina Henriette Sophie | 5 Sep 1893 | 9 Jun 1974 | 29496 | 0 | schwabedissen |
| 91 | I1077 | Lesemann | Friedrich Anton | 6 Oct 1833 | 28 Nov 1913 | 29272 | 0 | schwabedissen |
| 92 | I2267 | Meinberg | Emma Sophia | 08 Mar 1841 | 20 Apr 1921 | 29262 | 0 | schwabedissen |
| 93 | I1000 | Rusch | Otto Julius Helmuth | 16 Oct 1850 | 4 Nov 1930 | 29238 | 0 | schwabedissen |
| 94 | I2097 | Doerries | Lina | 2 Dec 1889 | 31 Oct 1969 | 29187 | 0 | schwabedissen |
| 95 | I663 | Lorenz | Marianne | 31 Dec 1923 | 27 Aug 2003 | 29094 | 0 | schwabedissen |
| 96 | I543 | Biesemeier | Friedrich Heinrich Gottlieb | 2 Feb 1878 | 21 May 1957 | 28962 | 0 | schwabedissen |
| 97 | I2227 | Brumm | Anna | 24 Aug 1872 | 19 Oct 1951 | 28909 | 0 | schwabedissen |
| 98 | I1668 | Niland | Alfred Earnest | 3 Apr 1880 | 28 Mar 1959 | 28847 | 0 | schwabedissen |
| 99 | I388 | Schwabedissen | August Heinrich | 13 May 1857 | 13 Apr 1936 | 28824 | 0 | schwabedissen |
| 100 | I919 | Krause | Fritz | 15 Feb 1883 | 14 Jan 1962 | 28822 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.