Description: individuals: age frequency distribution (only deceased)
Personen: Altersverteilung (nur Verstorbene)
Matches 51 to 97 of 97 » All Reports » Comma-delimited CSV file
| # | Age | Total |
|---|---|---|
| 51 | 55 | 13 |
| 52 | 56 | 5 |
| 53 | 57 | 2 |
| 54 | 58 | 9 |
| 55 | 59 | 6 |
| 56 | 60 | 6 |
| 57 | 61 | 8 |
| 58 | 62 | 7 |
| 59 | 63 | 9 |
| 60 | 64 | 8 |
| 61 | 65 | 10 |
| 62 | 66 | 5 |
| 63 | 67 | 11 |
| 64 | 68 | 13 |
| 65 | 69 | 8 |
| 66 | 70 | 9 |
| 67 | 71 | 13 |
| 68 | 72 | 12 |
| 69 | 73 | 11 |
| 70 | 74 | 10 |
| 71 | 75 | 7 |
| 72 | 76 | 15 |
| 73 | 77 | 6 |
| 74 | 78 | 7 |
| 75 | 79 | 14 |
| 76 | 80 | 9 |
| 77 | 81 | 9 |
| 78 | 82 | 15 |
| 79 | 83 | 12 |
| 80 | 84 | 15 |
| 81 | 85 | 10 |
| 82 | 86 | 15 |
| 83 | 87 | 14 |
| 84 | 88 | 4 |
| 85 | 89 | 6 |
| 86 | 90 | 4 |
| 87 | 91 | 2 |
| 88 | 92 | 2 |
| 89 | 93 | 2 |
| 90 | 94 | 2 |
| 91 | 96 | 3 |
| 92 | 97 | 1 |
| 93 | 98 | 1 |
| 94 | 99 | 1 |
| 95 | 100 | 1 |
| 96 | 102 | 1 |
| 97 | 104 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.