Description: Individuals marked as "living" with age > 100 years
Personen mit Alter > 100 Jahren, die als "lebend" gekennzeichnet sind
Matches 51 to 100 of 101 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 51 | I2446 | |||||||
| 52 | I164 | |||||||
| 53 | I786 | |||||||
| 54 | I1449 | |||||||
| 55 | I788 | |||||||
| 56 | I784 | |||||||
| 57 | I2084 | |||||||
| 58 | I301 | |||||||
| 59 | I2336 | |||||||
| 60 | I163 | |||||||
| 61 | I2008 | |||||||
| 62 | I1953 | |||||||
| 63 | I1317 | |||||||
| 64 | I774 | |||||||
| 65 | I165 | |||||||
| 66 | I768 | |||||||
| 67 | I2063 | |||||||
| 68 | I783 | |||||||
| 69 | I766 | |||||||
| 70 | I781 | |||||||
| 71 | I157 | |||||||
| 72 | I299 | |||||||
| 73 | I300 | |||||||
| 74 | I778 | |||||||
| 75 | I765 | |||||||
| 76 | I770 | |||||||
| 77 | I767 | |||||||
| 78 | I2062 | |||||||
| 79 | I162 | |||||||
| 80 | I2060 | |||||||
| 81 | I782 | |||||||
| 82 | I785 | |||||||
| 83 | I298 | |||||||
| 84 | I1452 | |||||||
| 85 | I773 | |||||||
| 86 | I307 | |||||||
| 87 | I777 | |||||||
| 88 | I1826 | |||||||
| 89 | I1430 | |||||||
| 90 | I303 | |||||||
| 91 | I954 | |||||||
| 92 | I1819 | |||||||
| 93 | I1818 | |||||||
| 94 | I1816 | |||||||
| 95 | I1821 | |||||||
| 96 | I1817 | |||||||
| 97 | I1681 | |||||||
| 98 | I1820 | |||||||
| 99 | I1822 | |||||||
| 100 | I1829 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.