Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 51 to 100 of 135 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 51 | I1824 | |||||
| 52 | I1848 | |||||
| 53 | I1845 | |||||
| 54 | I1846 | |||||
| 55 | I1847 | |||||
| 56 | I1506 | Hankel | Paul | Abt 1916 | 0 | schwabedissen |
| 57 | I1797 | Hardy | Ritchie | Abt Sep 1950 | 0 | schwabedissen |
| 58 | I1840 | |||||
| 59 | I1747 | |||||
| 60 | I1011 | Hebel | Francesca | Abt 1835 | 0 | schwabedissen |
| 61 | I1562 | Hebrock | Heinrich | Abt 1689 | 0 | schwabedissen |
| 62 | I1564 | Hebrock | Hermann | Abt 1663 | 0 | schwabedissen |
| 63 | I1566 | Hebrock | Johann | Abt 1637 | 0 | schwabedissen |
| 64 | I1184 | Heissmann | Johanne Wilhelmine | Calc 1845 | 0 | schwabedissen |
| 65 | I1741 | |||||
| 66 | I1873 | |||||
| 67 | I1874 | |||||
| 68 | I1872 | |||||
| 69 | I1880 | |||||
| 70 | I1827 | |||||
| 71 | I1857 | Lee | Emma | Abt 1880 | 0 | schwabedissen |
| 72 | I1809 | |||||
| 73 | I1867 | |||||
| 74 | I988 | Lucado | Mary Ann | Abt 1702 | 0 | schwabedissen |
| 75 | I1766 | |||||
| 76 | I1831 | |||||
| 77 | I1865 | |||||
| 78 | I1807 | |||||
| 79 | I1808 | |||||
| 80 | I1812 | |||||
| 81 | I1697 | McLennan | Angus | Abt Sep 1910 | 0 | schwabedissen |
| 82 | I1805 | |||||
| 83 | I34 | Meyer zu Hoerstmar | Henrich | Abt 1633 | 0 | schwabedissen |
| 84 | I61 | Meyer zu Olderdissen | Konrad Henrich | Abt 1689 | 0 | schwabedissen |
| 85 | I64 | Meyer zu Schwabedissen | Friederike Henriette Amalie | Abt Dec 1767 | 0 | schwabedissen |
| 86 | I1811 | |||||
| 87 | I2274 | Niederbiesemeyer | Simon | Abt 1620 | 0 | schwabedissen |
| 88 | I1814 | |||||
| 89 | I1815 | |||||
| 90 | I1774 | Niland | Michael | Abt 1969 | 0 | schwabedissen |
| 91 | I1861 | |||||
| 92 | I992 | Pleasant | Ann | Abt 1675 | 0 | schwabedissen |
| 93 | I1794 | |||||
| 94 | I1844 | |||||
| 95 | I1843 | |||||
| 96 | I1841 | |||||
| 97 | I1853 | |||||
| 98 | I1801 | Schafer | Jack | Abt 1890 | 0 | schwabedissen |
| 99 | I2093 | Schmidt | Minna-Luise | Abt 1879 | 0 | schwabedissen |
| 100 | I1017 | Schwabedissen | ... | Abt 1870 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.