Description: families: frequency distribution of marriage age
Familien: Verteilung des Hochzeitsalters.
Matches 51 to 74 of 74 » All Reports » Comma-delimited CSV file
| # | Marriage_age | Amount |
|---|---|---|
| 51 | 44 | 1 |
| 52 | 44 | 3 |
| 53 | 45 | 1 |
| 54 | 45 | 5 |
| 55 | 46 | 6 |
| 56 | 47 | 2 |
| 57 | 48 | 2 |
| 58 | 48 | 1 |
| 59 | 49 | 1 |
| 60 | 50 | 2 |
| 61 | 50 | 1 |
| 62 | 51 | 2 |
| 63 | 51 | 3 |
| 64 | 52 | 1 |
| 65 | 52 | 3 |
| 66 | 53 | 2 |
| 67 | 54 | 1 |
| 68 | 56 | 1 |
| 69 | 58 | 1 |
| 70 | 60 | 2 |
| 71 | 62 | 1 |
| 72 | 64 | 2 |
| 73 | 73 | 1 |
| 74 | 74 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.