Description: families, ordered by husband's name
Famlien, sortiert nach Name des Ehemanns.
Matches 501 to 550 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 20» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 501 | F15 | I25 | Meyer zu Schwabedissen | Johann Anton (Toennies) | I29 | Krieger | Anna Sophia | 0 | schwabedissen |
| 502 | F17 | I25 | Meyer zu Schwabedissen | Johann Anton (Toennies) | I40 | Wippermann | Hedwig | 0 | schwabedissen |
| 503 | F32 | I51 | Meyer zu Schwabedissen | Johann Anton (Toennies) | I56 | Thiesmeyer | Henriette Friedericke | 0 | schwabedissen |
| 504 | F19 | I30 | Meyer zu Schwabedissen | Johann Friedrich | I50 | Meyer zu Volkhausen | Elisabeth | 0 | schwabedissen |
| 505 | F13 | I23 | Meyer zu Schwabedissen | Johann Henrich | 0 | schwabedissen | |||
| 506 | I1907 | I1954 | |||||||
| 507 | I1902 | I1906 | |||||||
| 508 | F51 | I107 | Meyer zu Schwabedissen | Kurt | I114 | Iosua | Faauiga | 0 | schwabedissen |
| 509 | I1903 | I1919 | |||||||
| 510 | F35 | I57 | Meyer zu Schwabedissen | Otto Philipp | I62 | Knollmann | Dorothea Louisa Amalie | 0 | schwabedissen |
| 511 | F576 | I116 | Meyer zu Schwabedissen | Paul | I1215 | Lowe | Irene | 0 | schwabedissen |
| 512 | I116 | I1603 | |||||||
| 513 | I113 | I1960 | |||||||
| 514 | I105 | I111 | |||||||
| 515 | F103 | I230 | Meyer zum Gottesberge | Christoph August | I231 | Meyer-Hermann | Charlotte | 0 | schwabedissen |
| 516 | F476 | I1308 | Meyers | Herman Otto | I1309 | Schwabedissen | Anna Catharina | 0 | schwabedissen |
| 517 | I2241 | I2117 | |||||||
| 518 | I1439 | I1438 | |||||||
| 519 | I1451 | I1481 | |||||||
| 520 | I1450 | I1449 | |||||||
| 521 | F501 | I2490 | Mowe | Christian Heinrich | I2491 | Krumme | Henriette Wilhelmine | 0 | schwabedissen |
| 522 | F503 | I1385 | Mowe | Friedrich Heinrich | I1386 | Schwabedissen | Johanne Luise | 0 | schwabedissen |
| 523 | F94 | I219 | Mueller | I211 | Birkemeyer | Marie Caroline | 0 | schwabedissen | |
| 524 | F153 | I396 | Müller | Franz Friedrich Christoph | I397 | Küster | Christine Luise | 0 | schwabedissen |
| 525 | F771 | I2108 | Mueller | Gustav | I2106 | Engel | Grete | 0 | schwabedissen |
| 526 | F102 | I239 | Mueller | Heinrich | I227 | Birkemeyer | Anna Pauline Antonie | 0 | schwabedissen |
| 527 | F337 | I930 | Mueller | Heinrich | 0 | schwabedissen | |||
| 528 | F336 | I929 | Mueller | Johann Jobst | 0 | schwabedissen | |||
| 529 | F575 | I1597 | Neddermeyer | Friedrich Christoph | I1596 | Schwabedissen | Anna Margaretha | 0 | schwabedissen |
| 530 | F915 | I1192 | Neumann | Carl Gottfried | I2501 | Pueschel | Johanne Charlotte | 0 | schwabedissen |
| 531 | F93 | I218 | Neumann | Ernst Julius | I211 | Birkemeyer | Marie Caroline | 0 | schwabedissen |
| 532 | F841 | I2274 | Niederbiesemeyer | Simon | 0 | schwabedissen | |||
| 533 | F592 | I1668 | Niland | Alfred Earnest | I1669 | Pearson | Rosina Alice Queenie | 0 | schwabedissen |
| 534 | F602 | I1670 | Niland | Andrew Alfred | I1678 | Carlton | Margaret | 0 | schwabedissen |
| 535 | I1689 | I1813 | |||||||
| 536 | I1689 | I1771 | |||||||
| 537 | I1646 | I1647 | |||||||
| 538 | I1651 | I1652 | |||||||
| 539 | I1686 | ||||||||
| 540 | I1671 | I1681 | |||||||
| 541 | I1688 | I1770 | |||||||
| 542 | I1683 | I1773 | |||||||
| 543 | I1653 | I1656 | |||||||
| 544 | I1654 | I1660 | |||||||
| 545 | I1680 | I1760 | |||||||
| 546 | I1673 | I1687 | |||||||
| 547 | I1696 | I1766 | |||||||
| 548 | F610 | I1677 | Niland | William Martin | 0 | schwabedissen | |||
| 549 | F973 | I2623 | Noltemeier | Cord Heinrich | I2624 | Anna Maria | 0 | schwabedissen | |
| 550 | F157 | I617 | Nolting | Hermann Conrad | I616 | Rotterberg | Friedericke Luise | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.