Description: all occuring places, including place levels
Matches 501 to 550 of 768 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 501 | Niedernwoehren, Schaumburg, Niedersachsen, Deutschland | 673 | |||
| 502 | North Bend, King, Wa, USA | 226 | |||
| 503 | Nr. 5, Flecken Boesingfeld | 146 | |||
| 504 | Nsw | 468 | |||
| 505 | Nsw, Australia | 634 | |||
| 506 | Nundah, Qld -Rc | 590 | |||
| 507 | Nundah, Qld, Australia | 686 | |||
| 508 | Obercastrop | 93 | |||
| 509 | Obernkirchen, Schaumburg, Niedersachsen, Deutschland | 820 | |||
| 510 | Oberwuesten | 266 | |||
| 511 | Oerlinghausen, Lippe, Westfalen, Deutschland | 513 | |||
| 512 | Offelten, Westfalen, Deutschland | 494 | |||
| 513 | Offenbach-Bieber,Frankfurt,Hessen,Deutschland | 194 | |||
| 514 | Ohio, USA | 824 | |||
| 515 | Oldenburg I. o. | 69 | |||
| 516 | Oldentrup, Bielefeld, Westfalen, Preussen | 359 | |||
| 517 | Oldentrup, Westfalen, Deutschland | 391 | |||
| 518 | Osage Co., Mo | 312 | |||
| 519 | Osnabrück | 778 | |||
| 520 | Osnabrueck, Niedersachsen, Deutschland | 806 | |||
| 521 | Osnabrueck, Niedersachsen, Germany | 337 | |||
| 522 | Osnabrueck, Westfalen, Deutschland | 347 | |||
| 523 | Ottersberg,,Niedersachsen,Deutschland | 509 | |||
| 524 | Ourimbah, Nsw | 422 | |||
| 525 | Ourimbah, Nsw, Australia | 645 | |||
| 526 | Pegestorf,Hameln-Pyrmont,Niedersachen,Deutschland | 507 | |||
| 527 | Perth, Wa | 466 | |||
| 528 | Perth, Wa, Australia | 637 | |||
| 529 | Philadelphia, Philadelphia, Pennsylvania, USA | 495 | |||
| 530 | Pittsburgh, USA | 570 | |||
| 531 | Pivitsheide, Lippe, Nordrhein-Westfalen, Deutschland | 692 | |||
| 532 | Plauen,,,Deutschland | 151 | |||
| 533 | Polen | 302 | |||
| 534 | Pollhagen | 758 | |||
| 535 | Pollhagen, Niedersachsen, Deutschland | 840 | |||
| 536 | Pollhagen, Schaumburg, Niedersachsen, Deutschland | 180 | |||
| 537 | Pollhagen, Schaumburg-Lippe, Niedersachsen, Deutschland | 167 | |||
| 538 | Porta | 32 | |||
| 539 | Porta bei Minden | 39 | |||
| 540 | Porta Lerbeck | 30 | |||
| 541 | Porta Lerbeck bei ... | 40 | |||
| 542 | Porta Lerbeck, Kreis Minden-Lübbecke, Westfalen, Deutschland | 669 | |||
| 543 | Porta, Minden, Westfalen, Deutschland | 653 | |||
| 544 | Portage, Columbia, WI, USA | 536 | |||
| 545 | Pottenhausen, Lage, Lippe, Westfalen, Deutschland | 297 | |||
| 546 | Powhatan Co., Va | 318 | |||
| 547 | Preussisch Oldendorf, Westfalen, Deutschland | 326 | |||
| 548 | Pyrmont | 294 | |||
| 549 | Qld, Australia | 678 | |||
| 550 | Queensland, Australia | 143 | -23 | Queensland is a state of Australia, occupying the north-eastern section of the mainland continent. It is bordered by the Northern Territory to the west, South Australia to the south-west and New South Wales to the south. To the east, Queensland is bordered by the Coral Sea and Pacific Ocean. The state is Australia's second largest by area, following Western Australia, and the country's third most populous after New South Wales and Victoria. | 445 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.