Description: Families sorted according to number of children
Familien sortiert nach Anzahl der Kinder.
Matches 551 to 600 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 25» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 551 | 2 | F465 | I1277 | Schwabedissen | Ferdinand | Yes, date unknown | 0 | schwabedissen | |
| 552 | 2 | F473 | I1302 | Deppe | Karoline Juliane Amalie | Yes, date unknown | 0 | schwabedissen | |
| 553 | 2 | F473 | I1301 | Schwabedissen | Karl Friedrich | Yes, date unknown | 0 | schwabedissen | |
| 554 | 2 | F487 | I1341 | Schalk | Johann Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 555 | 2 | F487 | I76 | Schwabedissen | Anna Maria Luise Henriette | 9 Jun 1784 | Yes, date unknown | 0 | schwabedissen |
| 556 | 2 | F488 | I1343 | Rethmeier | Hanne Friederike | Yes, date unknown | 0 | schwabedissen | |
| 557 | 2 | F488 | I1342 | Schwabedissen | Karl Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 558 | I111 | ||||||||
| 559 | I105 | ||||||||
| 560 | 2 | F492 | I1356 | Grabbe | Anna Margretha Eliesabeth | Yes, date unknown | 0 | schwabedissen | |
| 561 | 2 | F492 | I1355 | Schwabedissen | Toens Berend | Yes, date unknown | 0 | schwabedissen | |
| 562 | 2 | F504 | I1388 | Dingersen | Anne Catrine Ilsabein | Yes, date unknown | 0 | schwabedissen | |
| 563 | 2 | F504 | I1387 | Schwabedissen | Johann Henrich | Yes, date unknown | 0 | schwabedissen | |
| 564 | 2 | F506 | I1394 | Graveling oder Graereling | Louise Henriette | Yes, date unknown | 0 | schwabedissen | |
| 565 | 2 | F506 | I1290 | Schwabedissen | Carl Henrich | Yes, date unknown | 0 | schwabedissen | |
| 566 | 2 | F509 | I1402 | Meinberg | Franz Henrich Conrad | Yes, date unknown | 0 | schwabedissen | |
| 567 | 2 | F509 | I1403 | Schwabedissen | Margrethe Louise | 02 May 1745 | Yes, date unknown | 0 | schwabedissen |
| 568 | 2 | F51 | I114 | Iosua | Faauiga | Yes, date unknown | 0 | schwabedissen | |
| 569 | 2 | F51 | I107 | Meyer zu Schwabedissen | Kurt | 10 Feb 1893 | 5 Jan 1974 | 0 | schwabedissen |
| 570 | 2 | F513 | I1411 | Lobmeier | Charlotte Friederike Sophie | Yes, date unknown | 0 | schwabedissen | |
| 571 | I1437 | ||||||||
| 572 | I1435 | ||||||||
| 573 | I1439 | ||||||||
| 574 | I1438 | ||||||||
| 575 | I1559 | ||||||||
| 576 | I1440 | ||||||||
| 577 | I1442 | ||||||||
| 578 | I1441 | ||||||||
| 579 | 2 | F525 | I1447 | Smith | ... | Yes, date unknown | 0 | schwabedissen | |
| 580 | I1473 | ||||||||
| 581 | I723 | ||||||||
| 582 | I1506 | ||||||||
| 583 | I1504 | ||||||||
| 584 | I1531 | ||||||||
| 585 | I1532 | ||||||||
| 586 | I1533 | ||||||||
| 587 | I1534 | ||||||||
| 588 | I1436 | ||||||||
| 589 | I1548 | ||||||||
| 590 | I1547 | ||||||||
| 591 | 2 | F566 | I1572 | Niebuhrs | Anna Catharina | Yes, date unknown | 0 | schwabedissen | |
| 592 | 2 | F566 | I1571 | Schwabedissen | Hermann | Yes, date unknown | 0 | schwabedissen | |
| 593 | I1555 | ||||||||
| 594 | I1585 | ||||||||
| 595 | 2 | F573 | I1591 | Klussmanns | Anna Cathrina | Yes, date unknown | 0 | schwabedissen | |
| 596 | I1603 | ||||||||
| 597 | I1605 | ||||||||
| 598 | I1615 | ||||||||
| 599 | I1622 | ||||||||
| 600 | I1634 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.